FFV - Mens Victorian Premier League (Soccer)
Latest News & Results
FFV - NPL
PS4 NPL VIC:
PS4 NPL1 East VIC:
PS4 NPL1 West VIC:
U20 - PS4 NPL VIC:
U20 - PS4 NPL1 East VIC:
ROUND 21: Sunshine George Cross SC 0 Murray United FC 0(HT: 0-0)
U20 - PS4 NPL1 West VIC:
ROUND 21: Sunshine George Cross SC 0 Murray United FC 0(HT: 0-0) ROUND 18: St Albans Saints SC 3 Ballarat Red Devils SC 0(HT: 0-0)
FFV - NPL
PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 South Melbourne FC 26 18 4 4 58 22 36 58
2 Bentleigh Greens SC 26 17 7 2 48 24 24 58
3 Heidelberg United FC 26 15 6 5 51 28 23 51
4 Melbourne Knights FC 26 15 5 6 39 27 12 50
5 Hume City FC 26 13 5 8 41 28 13 44
6 Pascoe Vale SC 26 12 4 10 34 30 4 40
7 Green Gully SC 26 11 4 11 52 45 7 37
8 Port Melbourne Sharks SC 26 9 6 11 37 34 3 33
9 Avondale FC 26 8 7 11 37 42 -5 31
10 Northcote City FC 26 9 3 14 32 49 -17 30
11 Oakleigh Cannons FC 26 7 5 14 33 41 -8 26
12 North Geelong Warriors FC 26 6 3 17 30 52 -22 21
13 Werribee City FC 26 4 6 16 20 50 -30 18
14 Dandenong Thunder SC 26 4 3 19 29 69 -40 15
PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Richmond SC 28 18 3 7 59 36 23 57
2 Melbourne Victory 28 17 4 7 87 44 43 55
3 Dandenong City SC 28 14 6 8 59 35 24 48
4 Box Hill United SC 28 15 3 10 46 44 2 48
5 Goulburn Valley Suns FC 28 15 2 11 72 46 26 47
6 Kingston City FC 28 15 2 11 59 50 9 47
7 Eastern Lions SC 28 11 8 9 50 50 0 41
8 Murray United FC 28 6 4 18 38 80 -42 22
9 Springvale White Eagles FC 28 4 5 19 24 54 -30 17
10 Nunawading City FC 28 0 1 27 32 127 -95 1
PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 28 17 6 5 50 26 24 57
2 Moreland Zebras FC 28 14 9 5 65 30 35 51
3 Moreland City FC 28 15 6 7 44 34 10 51
4 Ballarat Red Devils SC 28 14 7 7 55 36 19 49
5 Melbourne City 28 13 5 10 56 46 10 44
6 St Albans Saints SC 28 12 6 10 47 29 18 42
7 Whittlesea Ranges FC 28 9 7 12 44 46 -2 34
8 Sunshine George Cross SC 28 9 7 12 32 43 -11 34
9 Bendigo City FC 28 6 7 15 38 55 -17 25
10 Brunswick City SC 28 5 4 19 37 83 -46 19
U20 - PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 Bentleigh Greens SC 26 18 2 6 57 34 23 56
2 Northcote City FC 26 16 3 7 68 33 35 50
3 Hume City FC 26 14 5 7 54 34 20 47
4 South Melbourne FC 26 11 11 4 42 27 15 43
5 Dandenong Thunder SC 26 12 6 8 60 49 11 42
6 Avondale FC 26 12 5 9 46 44 2 41
7 Heidelberg United FC 26 12 4 10 57 55 2 40
8 Port Melbourne Sharks SC 26 12 4 10 61 62 -1 40
9 Melbourne Knights FC 26 10 3 13 51 55 -4 33
10 Oakleigh Cannons FC 26 7 6 13 38 48 -10 27
11 Green Gully SC 26 7 6 13 45 64 -19 27
12 Pascoe Vale SC 26 5 7 14 37 54 -17 22
13 North Geelong Warriors FC 26 6 4 16 38 65 -27 22
14 Werribee City FC 26 3 8 15 38 68 -30 17
U20 - PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 28 25 1 2 130 29 101 76
2 Richmond SC 28 19 2 7 82 26 56 59
3 Murray United FC 28 16 5 7 54 31 23 52
4 Kingston City FC 28 16 4 8 67 47 20 52
5 Dandenong City SC 28 15 3 10 65 48 17 48
6 Eastern Lions SC 28 11 7 10 47 43 4 40
7 Box Hill United SC 28 7 3 18 38 67 -29 24
8 Springvale White Eagles FC 28 6 5 17 34 74 -40 23
9 Goulburn Valley Suns FC 28 5 4 19 35 74 -39 19
10 Nunawading City FC 28 5 3 20 38 109 -71 18
U20 - PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 Melbourne City 28 24 0 4 89 34 55 72
2 FC Bulleen Lions 28 23 1 4 120 33 87 70
3 Sunshine George Cross SC 28 16 4 8 71 43 28 51
4 Moreland Zebras FC 28 11 8 9 56 55 1 41
5 Moreland City FC 28 9 6 13 53 58 -5 33
6 Brunswick City SC 28 10 3 15 38 64 -26 33
7 St Albans Saints SC 28 8 5 15 47 69 -22 29
8 Bendigo City FC 28 8 2 18 58 77 -19 26
9 Whittlesea Ranges FC 28 8 2 18 43 105 -62 26
10 Ballarat Red Devils SC 28 4 0 24 28 106 -78 12
FFV - NPL
PS4 NPL VIC:
QUALIFYING FINALS: Melbourne Knights FC 2 (M. Cvitkovic 1, S. Andrijasevic 1) Hume City FC 2 (M. Schroen 1, J. Ingham 1)(HT: 1-0) , Heidelberg United FC 1 (A. Govas 1, R. Way 1) Pascoe Vale SC 1 (J. Nakic 1, J. Youssef 1)(HT: 0-0)
PS4 NPL1 East VIC:
ROUND 26: Dandenong City SC 3 Brunswick City SC 2(HT: 2-1) , Eastern Lions SC 2 Bendigo City FC 1(HT: 1-1) , Melbourne Victory 2 (J. Katebian 1, J. Maclean 1) Moreland City FC 3(HT: 0-0) , Sunshine George Cross SC 0 Richmond SC 1(HT: 0-0) , Whittlesea Ranges FC 4 Springvale White Eagles FC 0(HT: 3-0) , Box Hill United SC 1 Ballarat Red Devils SC 2(HT: 0-2) , Moreland Zebras FC 7 Murray United FC 1 (Z. Walker 1)(HT: 4-0) , Goulburn Valley Suns FC 0 FC Bulleen Lions 1(HT: 0-0) , St Albans Saints SC 8 Nunawading City FC 3(HT: 4-1)
PS4 NPL1 West VIC:
ROUND 26: Dandenong City SC 3 Brunswick City SC 2 (A. Turer 2)(HT: 2-1) , Eastern Lions SC 2 Bendigo City FC 1(HT: 1-1) , Melbourne Victory 2 Moreland City FC 3(HT: 0-0) , Sunshine George Cross SC 0 Richmond SC 1(HT: 0-0) , Whittlesea Ranges FC 4 Springvale White Eagles FC 0(HT: 3-0) , Box Hill United SC 1 Ballarat Red Devils SC 2(HT: 0-2) , Moreland Zebras FC 7 (J. Papadimitriou 3, B. Yousif 2, J. Mcmonagle-Ihasz 1, D. Charalambous 1) Murray United FC 1 (Z. Walker 1)(HT: 4-0) , Goulburn Valley Suns FC 0 FC Bulleen Lions 1(HT: 0-0) , St Albans Saints SC 8 Nunawading City FC 3(HT: 4-1)
U20 - PS4 NPL VIC:
U20 - PS4 NPL1 East VIC:
ROUND 26: Sunshine George Cross SC 1 Richmond SC 2(HT: 0-0) , Dandenong City SC 2 Brunswick City SC 0(HT: 0-0) , Eastern Lions SC 5 Bendigo City FC 2(HT: 0-0) , Melbourne Victory 6 (P. Marziano 2, C. Theoharous 2, A. Stanisavljevic 1, B. Carrigan 1) Moreland City FC 1(HT: 4-0) , Whittlesea Ranges FC 3 Springvale White Eagles FC 3(HT: 0-0) , Moreland Zebras FC 1 Murray United FC 2 (L. Masudi 2)(HT: 0-0) , Goulburn Valley Suns FC 0 FC Bulleen Lions 2(HT: 0-0) , St Albans Saints SC 2 Nunawading City FC 2(HT: 0-0)
U20 - PS4 NPL1 West VIC:
ROUND 26: Sunshine George Cross SC 1 (N. Liberto 1) Richmond SC 2(HT: 0-2) , Dandenong City SC 2 Brunswick City SC 0(HT: 0-0) , Eastern Lions SC 5 Bendigo City FC 2(HT: 0-0) , Melbourne Victory 6 Moreland City FC 1(HT: 0-0) , Whittlesea Ranges FC 3 Springvale White Eagles FC 3(HT: 0-0) , Moreland Zebras FC 1 Murray United FC 2 (L. Masudi 2)(HT: 0-0) , Goulburn Valley Suns FC 0 FC Bulleen Lions 2(HT: 0-0)
FFV - NPL
PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 South Melbourne FC 26 18 4 4 58 22 36 58
2 Bentleigh Greens SC 26 17 7 2 48 24 24 58
3 Heidelberg United FC 26 15 6 5 51 28 23 51
4 Melbourne Knights FC 26 15 5 6 39 27 12 50
5 Hume City FC 26 13 5 8 41 28 13 44
6 Pascoe Vale SC 26 12 4 10 34 30 4 40
7 Green Gully SC 26 11 4 11 52 45 7 37
8 Port Melbourne Sharks SC 26 9 6 11 37 34 3 33
9 Avondale FC 26 8 7 11 37 42 -5 31
10 Northcote City FC 26 9 3 14 32 49 -17 30
11 Oakleigh Cannons FC 26 7 5 14 33 41 -8 26
12 North Geelong Warriors FC 26 6 3 17 30 52 -22 21
13 Werribee City FC 26 4 6 16 20 50 -30 18
14 Dandenong Thunder SC 26 4 3 19 29 69 -40 15
PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 26 17 3 6 84 40 44 54
2 Richmond SC 26 17 3 6 52 32 20 54
3 Kingston City FC 25 14 2 9 55 44 11 44
4 Dandenong City SC 26 12 6 8 50 34 16 42
5 Box Hill United SC 26 13 3 10 41 42 -1 42
6 Goulburn Valley Suns FC 26 13 2 11 59 45 14 41
7 Eastern Lions SC 26 11 8 7 48 44 4 41
8 Murray United FC 26 6 3 17 34 75 -41 21
9 Springvale White Eagles FC 26 3 5 18 22 48 -26 14
10 Nunawading City FC 26 0 1 25 31 111 -80 1
PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 26 16 6 4 48 24 24 54
2 Ballarat Red Devils SC 26 14 6 6 53 32 21 48
3 Moreland Zebras FC 26 13 8 5 60 26 34 47
4 Moreland City FC 26 13 6 7 41 34 7 45
5 St Albans Saints SC 26 12 5 9 46 27 19 41
6 Melbourne City 25 12 5 8 51 40 11 41
7 Sunshine George Cross SC 26 8 7 11 31 42 -11 31
8 Whittlesea Ranges FC 26 8 6 12 40 44 -4 30
9 Bendigo City FC 26 6 6 14 37 52 -15 24
10 Brunswick City SC 26 4 3 19 34 81 -47 15
U20 - PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 Bentleigh Greens SC 26 18 2 6 57 34 23 56
2 Northcote City FC 25 16 2 7 68 33 35 50
3 Hume City FC 26 14 5 7 54 34 20 47
4 South Melbourne FC 25 11 10 4 42 27 15 43
5 Dandenong Thunder SC 26 12 6 8 60 49 11 42
6 Avondale FC 26 12 5 9 46 44 2 41
7 Heidelberg United FC 26 12 4 10 57 55 2 40
8 Port Melbourne Sharks SC 26 12 4 10 61 62 -1 40
9 Melbourne Knights FC 26 10 3 13 51 55 -4 33
10 Oakleigh Cannons FC 26 7 6 13 38 48 -10 27
11 Green Gully SC 26 7 6 13 45 64 -19 27
12 Pascoe Vale SC 26 5 7 14 37 54 -17 22
13 North Geelong Warriors FC 26 6 4 16 38 65 -27 22
14 Werribee City FC 26 3 8 15 38 68 -30 17
U20 - PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 26 23 1 2 122 27 95 70
2 Richmond SC 26 17 2 7 78 25 53 53
3 Murray United FC 25 16 4 5 52 25 27 52
4 Kingston City FC 25 14 4 7 60 40 20 46
5 Dandenong City SC 26 14 3 9 54 42 12 45
6 Eastern Lions SC 26 11 5 10 45 41 4 38
7 Springvale White Eagles FC 26 6 4 16 32 70 -38 22
8 Box Hill United SC 25 6 3 16 32 61 -29 21
9 Goulburn Valley Suns FC 26 5 3 18 33 71 -38 18
10 Nunawading City FC 26 4 3 19 33 99 -66 15
U20 - PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 26 21 1 4 108 33 75 64
2 Melbourne City 24 20 0 4 74 31 43 60
3 Sunshine George Cross SC 25 15 3 7 65 38 27 48
4 Moreland Zebras FC 25 10 7 8 48 47 1 37
5 Moreland City FC 25 9 5 11 50 52 -2 32
6 Brunswick City SC 26 9 3 14 33 59 -26 30
7 Whittlesea Ranges FC 26 8 2 16 41 98 -57 26
8 Bendigo City FC 26 7 1 18 53 73 -20 22
9 St Albans Saints SC 24 6 3 15 38 64 -26 21
10 Ballarat Red Devils SC 23 4 0 19 24 78 -54 12
FFV - NPL
PS4 NPL VIC:
ROUND 20: Oakleigh Cannons FC 1 (M. Pavlovic 1) Avondale FC 5(HT: 1-2) ROUND 21: Heidelberg United FC 2 Green Gully SC 2(HT: 0-1) ROUND 22: South Melbourne FC 5 (N. Epifano 2, I. Jawadi 1, M. Eagar 1, M. Lujic 1) Hume City FC 2 (M. Schroen 1, J. Ingham 1)(HT: 2-0)
PS4 NPL1 East VIC:
ROUND 23: Moreland City FC 1 Kingston City FC 2(HT: 0-1) ROUND 25: Springvale White Eagles FC 4 Nunawading City FC 3(HT: 3-1) , Murray United FC 0 Richmond SC 3(HT: 0-1) , Box Hill United SC 2 Eastern Lions SC 1(HT: 0-0)
PS4 NPL1 West VIC:
ROUND 23: Moreland City FC 1 Kingston City FC 2(HT: 0-1) ROUND 25: Melbourne City 0 Ballarat Red Devils SC 1(HT: 0-0) , Brunswick City SC 0 Moreland Zebras FC 5(HT: 0-4) , Moreland City FC 3 Whittlesea Ranges FC 1(HT: 1-0) , Bendigo City FC 0 Sunshine George Cross SC 0(HT: 0-0)
U20 - PS4 NPL VIC:
ROUND 22: South Melbourne FC 0 Hume City FC 0(HT: 0-0) ROUND 20: Oakleigh Cannons FC 1 Avondale FC 1(HT: 0-0) ROUND 21: Heidelberg United FC 2 Green Gully SC 3(HT: 0-0)
U20 - PS4 NPL1 East VIC:
ROUND 21: Brunswick City SC 4 Springvale White Eagles FC 1(HT: 2-0) ROUND 23: Moreland City FC 5 Kingston City FC 1(HT: 0-0) ROUND 25: Box Hill United SC 2 Eastern Lions SC 3(HT: 0-0) , Springvale White Eagles FC 4 Nunawading City FC 3(HT: 0-0) , Murray United FC 0 Richmond SC 0(HT: 0-0)
U20 - PS4 NPL1 West VIC:
ROUND 21: Brunswick City SC 4 (G. Mavrelis 1, A. Ururshe 1, A. Tozios 1, Y. Abdulahi 1) Springvale White Eagles FC 1(HT: 2-0) ROUND 23: Moreland City FC 5 Kingston City FC 1(HT: 2-1) ROUND 25: Brunswick City SC 3 (A. Tozios 1, A. Vouthas 1, Y. Abdulahi 1) Moreland Zebras FC 1(HT: 2-1) , Moreland City FC 2 Whittlesea Ranges FC 2(HT: 2-1) , Bendigo City FC 1 Sunshine George Cross SC 3(HT: 0-1)
FFV - NPL
PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 South Melbourne FC 25 17 4 4 55 22 33 55
2 Bentleigh Greens SC 25 16 7 2 45 22 23 55
3 Melbourne Knights FC 25 15 5 5 39 25 14 50
4 Heidelberg United FC 25 14 6 5 46 27 19 48
5 Hume City FC 25 12 5 8 39 28 11 41
6 Pascoe Vale SC 25 12 4 9 34 28 6 40
7 Green Gully SC 25 10 4 11 48 44 4 34
8 Avondale FC 25 8 7 10 36 38 -2 31
9 Port Melbourne Sharks SC 25 8 6 11 35 34 1 30
10 Northcote City FC 25 9 3 13 32 46 -14 30
11 Oakleigh Cannons FC 25 7 5 13 31 38 -7 26
12 North Geelong Warriors FC 25 5 3 17 28 52 -24 18
13 Werribee City FC 25 4 6 15 20 48 -28 18
14 Dandenong Thunder SC 25 4 3 18 28 64 -36 15
PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 24 16 3 5 78 34 44 51
2 Richmond SC 25 16 3 6 51 32 19 51
3 Kingston City FC 24 14 2 8 52 40 12 44
4 Box Hill United SC 25 13 3 9 40 40 0 42
5 Goulburn Valley Suns FC 24 13 2 9 58 40 18 41
6 Eastern Lions SC 25 10 8 7 46 43 3 38
7 Dandenong City SC 24 10 6 8 43 31 12 36
8 Murray United FC 25 6 3 16 33 68 -35 21
9 Springvale White Eagles FC 25 3 5 17 22 44 -22 14
10 Nunawading City FC 25 0 1 24 28 103 -75 1
PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 24 14 6 4 44 23 21 48
2 Ballarat Red Devils SC 25 13 6 6 51 31 20 45
3 Moreland Zebras FC 25 12 8 5 53 25 28 44
4 Moreland City FC 25 12 6 7 38 32 6 42
5 Melbourne City 25 12 5 8 51 40 11 41
6 St Albans Saints SC 24 11 5 8 37 21 16 38
7 Sunshine George Cross SC 25 8 7 10 31 41 -10 31
8 Whittlesea Ranges FC 25 7 6 12 36 44 -8 27
9 Bendigo City FC 25 6 6 13 36 50 -14 24
10 Brunswick City SC 25 4 3 18 32 78 -46 15
U20 - PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 Bentleigh Greens SC 25 17 2 6 56 34 22 53
2 Northcote City FC 25 16 2 7 68 33 35 50
3 Hume City FC 25 13 5 7 53 34 19 44
4 South Melbourne FC 25 11 10 4 42 27 15 43
5 Avondale FC 25 12 5 8 46 42 4 41
6 Heidelberg United FC 25 12 4 9 55 52 3 40
7 Dandenong Thunder SC 25 11 6 8 57 47 10 39
8 Port Melbourne Sharks SC 25 11 4 10 58 60 -2 37
9 Melbourne Knights FC 25 10 3 12 49 52 -3 33
10 Oakleigh Cannons FC 25 7 6 12 38 47 -9 27
11 Green Gully SC 25 6 6 13 43 64 -21 24
12 Pascoe Vale SC 25 5 7 13 37 53 -16 22
13 North Geelong Warriors FC 25 5 4 16 32 65 -33 19
14 Werribee City FC 25 3 8 14 38 62 -24 17
U20 - PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 24 22 1 1 115 23 92 67
2 Richmond SC 25 16 2 7 76 24 52 50
3 Murray United FC 24 15 4 5 50 24 26 49
4 Kingston City FC 24 13 4 7 57 39 18 43
5 Dandenong City SC 24 12 3 9 48 40 8 39
6 Eastern Lions SC 24 10 5 9 39 35 4 35
7 Box Hill United SC 25 6 3 16 32 61 -29 21
8 Springvale White Eagles FC 25 6 3 16 29 67 -38 21
9 Goulburn Valley Suns FC 24 5 3 16 31 65 -34 18
10 Nunawading City FC 25 4 2 19 31 97 -66 14
U20 - PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 Melbourne City 24 20 0 4 74 31 43 60
2 FC Bulleen Lions 24 19 1 4 100 32 68 58
3 Sunshine George Cross SC 24 15 3 6 64 36 28 48
4 Moreland Zebras FC 24 10 7 7 47 45 2 37
5 Moreland City FC 24 9 5 10 49 46 3 32
6 Brunswick City SC 25 9 3 13 33 57 -24 30
7 Whittlesea Ranges FC 25 8 1 16 38 95 -57 25
8 Bendigo City FC 25 7 1 17 51 68 -17 22
9 St Albans Saints SC 23 6 3 14 37 58 -21 21
10 Ballarat Red Devils SC 23 4 0 19 24 78 -54 12
FFV - NPL
PS4 NPL VIC:
ROUND 20: Oakleigh Cannons FC 1 (M. Pavlovic 1) Avondale FC 5(HT: 1-2) ROUND 21: Heidelberg United FC 2 Green Gully SC 2(HT: 0-1) ROUND 22: South Melbourne FC 5 (N. Epifano 2, I. Jawadi 1, M. Eagar 1, M. Lujic 1) Hume City FC 2 (M. Schroen 1, J. Ingham 1)(HT: 2-0)
PS4 NPL1 East VIC:
ROUND 23: Moreland City FC 1 Kingston City FC 2(HT: 0-1) ROUND 25: Springvale White Eagles FC 4 Nunawading City FC 3(HT: 3-1) , Murray United FC 0 Richmond SC 3(HT: 0-1) , Box Hill United SC 2 Eastern Lions SC 1(HT: 0-0)
PS4 NPL1 West VIC:
ROUND 23: Moreland City FC 1 Kingston City FC 2(HT: 0-1) ROUND 25: Melbourne City 0 Ballarat Red Devils SC 1(HT: 0-0) , Brunswick City SC 0 Moreland Zebras FC 5(HT: 0-4) , Moreland City FC 3 Whittlesea Ranges FC 1(HT: 1-0) , Bendigo City FC 0 Sunshine George Cross SC 0(HT: 0-0)
U20 - PS4 NPL VIC:
ROUND 22: South Melbourne FC 0 Hume City FC 0(HT: 0-0) ROUND 20: Oakleigh Cannons FC 1 Avondale FC 1(HT: 0-0) ROUND 21: Heidelberg United FC 2 Green Gully SC 3(HT: 0-0)
U20 - PS4 NPL1 East VIC:
ROUND 21: Brunswick City SC 4 Springvale White Eagles FC 1(HT: 2-0) ROUND 23: Moreland City FC 5 Kingston City FC 1(HT: 0-0) ROUND 25: Box Hill United SC 2 Eastern Lions SC 3(HT: 0-0) , Springvale White Eagles FC 4 Nunawading City FC 3(HT: 0-0) , Murray United FC 0 Richmond SC 0(HT: 0-0)
U20 - PS4 NPL1 West VIC:
ROUND 21: Brunswick City SC 4 (G. Mavrelis 1, A. Ururshe 1, A. Tozios 1, Y. Abdulahi 1) Springvale White Eagles FC 1(HT: 2-0) ROUND 23: Moreland City FC 5 Kingston City FC 1(HT: 2-1) ROUND 25: Brunswick City SC 3 (A. Tozios 1, A. Vouthas 1, Y. Abdulahi 1) Moreland Zebras FC 1(HT: 2-1) , Moreland City FC 2 Whittlesea Ranges FC 2(HT: 2-1) , Bendigo City FC 1 Sunshine George Cross SC 3(HT: 0-1)
FFV - NPL
PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 South Melbourne FC 25 17 4 4 55 22 33 55
2 Bentleigh Greens SC 25 16 7 2 45 22 23 55
3 Melbourne Knights FC 25 15 5 5 39 25 14 50
4 Heidelberg United FC 25 14 6 5 46 27 19 48
5 Hume City FC 25 12 5 8 39 28 11 41
6 Pascoe Vale SC 25 12 4 9 34 28 6 40
7 Green Gully SC 25 10 4 11 48 44 4 34
8 Avondale FC 25 8 7 10 36 38 -2 31
9 Port Melbourne Sharks SC 25 8 6 11 35 34 1 30
10 Northcote City FC 25 9 3 13 32 46 -14 30
11 Oakleigh Cannons FC 25 7 5 13 31 38 -7 26
12 North Geelong Warriors FC 25 5 3 17 28 52 -24 18
13 Werribee City FC 25 4 6 15 20 48 -28 18
14 Dandenong Thunder SC 25 4 3 18 28 64 -36 15
PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 24 16 3 5 78 34 44 51
2 Richmond SC 25 16 3 6 51 32 19 51
3 Kingston City FC 24 14 2 8 52 40 12 44
4 Box Hill United SC 25 13 3 9 40 40 0 42
5 Goulburn Valley Suns FC 24 13 2 9 58 40 18 41
6 Eastern Lions SC 25 10 8 7 46 43 3 38
7 Dandenong City SC 24 10 6 8 43 31 12 36
8 Murray United FC 25 6 3 16 33 68 -35 21
9 Springvale White Eagles FC 25 3 5 17 22 44 -22 14
10 Nunawading City FC 25 0 1 24 28 103 -75 1
PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 24 14 6 4 44 23 21 48
2 Ballarat Red Devils SC 25 13 6 6 51 31 20 45
3 Moreland Zebras FC 25 12 8 5 53 25 28 44
4 Moreland City FC 25 12 6 7 38 32 6 42
5 Melbourne City 25 12 5 8 51 40 11 41
6 St Albans Saints SC 24 11 5 8 37 21 16 38
7 Sunshine George Cross SC 25 8 7 10 31 41 -10 31
8 Whittlesea Ranges FC 25 7 6 12 36 44 -8 27
9 Bendigo City FC 25 6 6 13 36 50 -14 24
10 Brunswick City SC 25 4 3 18 32 78 -46 15
U20 - PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 Bentleigh Greens SC 25 17 2 6 56 34 22 53
2 Northcote City FC 25 16 2 7 68 33 35 50
3 Hume City FC 25 13 5 7 53 34 19 44
4 South Melbourne FC 25 11 10 4 42 27 15 43
5 Avondale FC 25 12 5 8 46 42 4 41
6 Heidelberg United FC 25 12 4 9 55 52 3 40
7 Dandenong Thunder SC 25 11 6 8 57 47 10 39
8 Port Melbourne Sharks SC 25 11 4 10 58 60 -2 37
9 Melbourne Knights FC 25 10 3 12 49 52 -3 33
10 Oakleigh Cannons FC 25 7 6 12 38 47 -9 27
11 Green Gully SC 25 6 6 13 43 64 -21 24
12 Pascoe Vale SC 25 5 7 13 37 53 -16 22
13 North Geelong Warriors FC 25 5 4 16 32 65 -33 19
14 Werribee City FC 25 3 8 14 38 62 -24 17
U20 - PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 24 22 1 1 115 23 92 67
2 Richmond SC 25 16 2 7 76 24 52 50
3 Murray United FC 24 15 4 5 50 24 26 49
4 Kingston City FC 24 13 4 7 57 39 18 43
5 Dandenong City SC 24 12 3 9 48 40 8 39
6 Eastern Lions SC 24 10 5 9 39 35 4 35
7 Box Hill United SC 25 6 3 16 32 61 -29 21
8 Springvale White Eagles FC 25 6 3 16 29 67 -38 21
9 Goulburn Valley Suns FC 24 5 3 16 31 65 -34 18
10 Nunawading City FC 25 4 2 19 31 97 -66 14
U20 - PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 Melbourne City 24 20 0 4 74 31 43 60
2 FC Bulleen Lions 24 19 1 4 100 32 68 58
3 Sunshine George Cross SC 24 15 3 6 64 36 28 48
4 Moreland Zebras FC 24 10 7 7 47 45 2 37
5 Moreland City FC 24 9 5 10 49 46 3 32
6 Brunswick City SC 25 9 3 13 33 57 -24 30
7 Whittlesea Ranges FC 25 8 1 16 38 95 -57 25
8 Bendigo City FC 25 7 1 17 51 68 -17 22
9 St Albans Saints SC 23 6 3 14 37 58 -21 21
10 Ballarat Red Devils SC 23 4 0 19 24 78 -54 12
FFV - Metropolitan
Sportsmart Women's Premier League:
Sportsmart Women's Premier League Reserves:
Men's State League 1 North-West:
Men's State League 1 North-West Reserves:
Men's State League 1 South-East:
Men's State League 1 South-East Reserves:
Men's State League 2 North-West:
Men's State League 2 North-West Reserves:
Men's State League 2 South-East:
Men's State League 2 South-East Reserves:
Men's State League 3 North-West:
Men's State League 3 North-West Reserves:
Men's State League 3 South-East:
Men's State League 3 South-East Reserves:
Men's State League 4 North:
Men's State League 4 North Reserves:
Men's State League 4 West:
Men's State League 4 West Reserves:
Men's State League 4 South:
Men's State League 4 South Reserves:
Men's State League 4 East:
Men's State League 4 East Reserves:
Men's State League 5 North:
Men's State League 5 North Reserves:
Men's State League 5 West:
Men's State League 5 West Reserves:
Men's State League 5 South:
Men's State League 5 South Reserves:
Men's State League 5 East:
Men's State League 5 East Reserves:
Women's State League 1:
Women's State League 1 Reserves:
Women's State League 2 North-West:
Women's State League 2 South-East:
Women's State League 3 North:
Women's State League 3 West:
Women's State League 3 South:
Women's State League 3 East:
Women's State League 4 North:
Women's State League 4 West:
Women's State League 4 South:
Women's State League 4 East:
FFV - Metropolitan
Sportsmart Women's Premier League
Pos Team P W D L F A GD PTS
1 South Melbourne Womens FC 22 18 2 2 70 22 48 56
2 FC Bulleen Lions 22 13 6 3 53 22 31 45
3 Boroondara Eagles FC 22 13 3 6 52 29 23 42
4 Bundoora United FC 22 12 5 5 62 28 34 41
5 Heidelberg United SC 22 12 2 8 54 32 22 38
6 Sandringham SC 22 10 6 6 50 32 18 36
7 Casey Comets FC 22 8 5 9 38 40 -2 29
8 Box Hill United SC 22 9 1 12 36 51 -15 28
9 FFV Under 17 Girls 22 7 3 12 39 53 -14 24
10 Ashburton Womens SC 22 5 2 15 21 59 -38 17
11 Cairnlea FC 22 5 1 16 17 69 -52 16
12 Monbulk Rangers SC 22 1 2 19 12 67 -55 5
Sportsmart Women's Premier League Reserves
Pos Team P W D L F A GD PTS
1 Bundoora United FC 22 20 1 1 80 14 66 61
2 FC Bulleen Lions 22 16 1 5 75 30 45 49
3 FFV Under 15 Girls 22 15 3 4 83 24 59 48
4 Sandringham SC 21 14 2 5 82 32 50 44
5 South Melbourne Womens FC 22 12 5 5 57 33 24 41
6 Casey Comets FC 22 12 4 6 73 41 32 40
7 Heidelberg United SC 21 6 5 10 44 57 -13 23
8 Boroondara Eagles FC 22 6 2 14 19 62 -43 20
9 Box Hill United SC 22 6 1 15 30 64 -34 19
10 Monbulk Rangers SC 22 5 1 16 27 67 -40 16
11 Ashburton Womens SC 22 3 1 18 27 100 -73 10
12 Cairnlea FC 22 2 2 18 19 92 -73 8
