Victoria Soccer
FFV - NPL Match Details Report:
PS4 NPL VIC Men:
ROUND 6:
Pascoe Vale FC: 0
FC Bulleen Lions: 0
Venue: CB Smith Reserve - Pitch 1
Date: 01/04/2016 08:15
Pascoe Vale FC Substitutes: Matthew CONVERSANO on Luka PRELEVIC off(63')
FC Bulleen Lions Substitutes: Nil
Pascoe Vale FC Yellow cards: Cameron TEW 59', Adrian TALARICO 90+3'
FC Bulleen Lions Yellow cards: Nil
Pascoe Vale FC Red cards: Nil
FC Bulleen Lions Red cards: Nil
Avondale FC: 0
Oakleigh Cannons FC: 1(Dimitri HATZIMOURATIS 26')
Venue: Knights Stadium - Pitch 1
Date: 01/04/2016 08:15
Avondale FC Substitutes: Nil
Oakleigh Cannons FC Substitutes: John BLACK on Thomas LAKIC off(64'), Goran ZORIC on Dean PIEMONTE off(73'), Ali HAMEED on Joshua FRAME off(79')
Avondale FC Yellow cards: Nil
Oakleigh Cannons FC Yellow cards: Joshua FRAME 50'
Avondale FC Red cards: Nil
Oakleigh Cannons FC Red cards: Abdalla OKUD 85'
Bentleigh Greens SC: 3(Jack WEBSTER 42', Christopher LUCAS 45+1', Ryan PACZKOWSKI 90+3')
Melbourne Victory FC: 0
Venue: Kingston Heath Soccer Complex - Pitch 1
Date: 01/04/2016 08:15
Bentleigh Greens SC Substitutes: Nil
Melbourne Victory FC Substitutes: James XYDIAS on Dion PAOLA off(60'), Lucas DERRICK on Joseph KATEBIAN off(36'), Michael HOLDEN on John MACLEAN off(53')
Bentleigh Greens SC Yellow cards: Nil
Melbourne Victory FC Yellow cards: Matthew HENNESSEY 29', Stefan NIGRO 61'
Bentleigh Greens SC Red cards: Nil
Melbourne Victory FC Red cards: Nil
Richmond SC: 1(Jake BARKER-DAISH 7')
Melbourne Knights FC: 1(Timmy PURCELL)
Venue: Kevin Bartlett Reserve - Bastow 1
Date: 01/04/2016 08:30
Richmond SC Substitutes: Peter SAWAN on Nicholas KOKOLAKIS off(77'), Nikolas POPOVICH on Travis CHALK-HATTON off(69')
Melbourne Knights FC Substitutes: Nikola JURKOVIC on James MCGARRY off(66'), Christopher TALAJIC on Timmy PURCELL off(73'), Caleb MIKULIC on Marijan CVITKOVIC off(59')
Richmond SC Yellow cards: Jordan SEETO 87', Brendan RICHARDSON 44'
Melbourne Knights FC Yellow cards: Ben SUREY 10', Nikola JURKOVIC 84'
Richmond SC Red cards: Nil
Melbourne Knights FC Red cards: Nil
Northcote City FC: 1(Jonathan BOUNAS 56')
Heidelberg United FC: 6(Steven PACE 7', Sean ELLIS 10', Reuben WAY 67'(pen), Reuben WAY 86'(pen), Lewis HALL 91', Kostas KANAKARIS 94')
Venue: John Cain Memorial Park - Pitch 1
Date: 02/04/2016 03:00
Northcote City FC Substitutes: Todd DEKKER on Aminta MAKALOVSKI off(45'), James IGNATIDIS on Keenan GIBSON off(68'), Nick TZOULIS on Aaron WARD off(72')
Heidelberg United FC Substitutes: Kostas KANAKARIS on Sean ELLIS off(86'), Andreas GOVAS on Harry NOON off(72'), Andrew CARTANOS on Ken ATHIU off(75')
Northcote City FC Yellow cards: Nil
Heidelberg United FC Yellow cards: Steven PACE 58', Harry NOON 45+3'
Northcote City FC Red cards: Aron HANDAKAS 64', Luke GAVALAS 84'
Heidelberg United FC Red cards: Nil
Green Gully SC: 0
Port Melbourne Sharks SC: 2(Alec GOODWIN 45', Alec GOODWIN 63')
Venue: Green Gully Reserve - Pitch 1
Date: 02/04/2016 03:00
Green Gully SC Substitutes: Alon BLUMGART on Liam BOLAND off(19'), Anthony RAGUSA on Luke WALKER off(67'), Tomas MURPHY on Evan CHRISTODOULOU off(83')
Port Melbourne Sharks SC Substitutes: Andrew VIOLA on Ryan OPPERMANN off(73'), Erhan YALAZ on Alec GOODWIN off(75'), Trent MANICAS on Adrian ZAHRA off(86')
Green Gully SC Yellow cards: Daniel JONES 81'
Port Melbourne Sharks SC Yellow cards: Jacob ELIOPOULOS 70'
Green Gully SC Red cards: Nil
Port Melbourne Sharks SC Red cards: Nil
PS4 NPL2 East VIC Men:
ROUND 6:
Brunswick City SC: 3(Jason PRINCIPATO 18', Ali TURGUT 31', Dimitri VITHOULKAS 83')
Melbourne City: 0
Venue: Dunstan Reserve - Pitch 1
Date: 02/04/2016 03:00
Brunswick City SC Substitutes: Michael NDJEKOMPTE on Adam WRIGHT off(59'), Matthew AUGELLO on Michael CUNNINGHAM off(75'), Juan PORTILLO on Hayden KANJO off(81')
Melbourne City Substitutes: Nil
Brunswick City SC Yellow cards: Jason PRINCIPATO 23', Adam WRIGHT 28', Frank SERRATORE 62', Hayden KANJO 73', Dimitri VITHOULKAS 80'
Melbourne City Yellow cards: Nil
Brunswick City SC Red cards: Juan PORTILLO 86'
Melbourne City Red cards: Nil
Eastern Lions SC: 4(Samuel BURFOOT, William ELLIS, Cameron NEALES, Cameron NEALES)
Werribee City FC: 0
Venue: Gardiners Creek Reserve - Pitch 1
Date: 02/04/2016 03:00
Eastern Lions SC Substitutes: Nil
Werribee City FC Substitutes: Nil
Eastern Lions SC Yellow cards: Nil
Werribee City FC Yellow cards: Nil
Eastern Lions SC Red cards: Nil
Werribee City FC Red cards: Nil
Moreland City FC: 0
Murray United FC: 0
Venue: Campbell Reserve - Pitch 1
Date: 02/04/2016 03:00
Moreland City FC Substitutes: Nil
Murray United FC Substitutes: Nil
Moreland City FC Yellow cards: Nil
Murray United FC Yellow cards: Nil
Moreland City FC Red cards: Nil
Murray United FC Red cards: Nil
Sunshine George Cross SC: 1(Chris GROSSMAN 6')
Springvale White Eagles FC: 1(Jack LOUZIOTIS 90+1')
Venue: Chaplin Reserve
Date: 02/04/2016 03:00
Match Summary: Best:
I.Joseph, E.Ozcagli, M.Holmes, J.Pykett, J. Min Fa, Z.Milojevic
Sunshine George Cross SC Substitutes: Moses GONDWE on Liam O'CONNELL off(75'), Samuel MCCALL on Adrian LOGOZZO off(77'), Nathan LIBERTO on James MICEVSKI off(62')
Springvale White Eagles FC Substitutes: Isaiah JOSEPH on Dimitar MITKOV off(73'), Damjan DRAGISIC on Zarko MILOJEVIC off(90'), Jack LOUZIOTIS on Bradley BLUMENTHAL off(90')
Sunshine George Cross SC Yellow cards: Nil
Springvale White Eagles FC Yellow cards: Dimitar MITKOV 19', Isaiah JOSEPH 73', John PYKETT 90'
Sunshine George Cross SC Red cards: Nil
Springvale White Eagles FC Red cards: Nil
Box Hill United SC: 2(Alexander SCHROEN 34', Kobbie BOAHENE 44')
Whittlesea Ranges FC: 4(George SLEFENDORFAS 4', Atilla OFLI 16', George SLEFENDORFAS 48', Atilla OFLI 89')
Venue: Wembley Park
Date: 02/04/2016 03:15
Box Hill United SC Substitutes: Lucas JOHNS on Benjamin OSEI-SAFO off(58'), Kazuki OKADA on Rinor MURIQI off(75')
Whittlesea Ranges FC Substitutes: Dauda SANNI on Jordan BROWN off(75'), Liam NEWMAN on Matthew IULIANO off(11')
Box Hill United SC Yellow cards: Michael GERACE 39'
Whittlesea Ranges FC Yellow cards: Naum SEKULOVSKI 37'
Box Hill United SC Red cards: Nil
Whittlesea Ranges FC Red cards: Nil
Kingston City FC: 2(Slaven VRANESEVIC 17', Kostas DROUTSAS 1')
North Geelong Warriors FC: 0
Venue: The Grange Reserve
Date: 02/04/2016 05:00
Kingston City FC Substitutes: Nicholas TEICHMANN on Stelios KONSTANTINIDIS off(72'), Rowan MCNAMEE on Deniz SABANOVSKI off(70'), Muad ZWED on Zdenek KOUKAL off(45')
North Geelong Warriors FC Substitutes: Nil
Kingston City FC Yellow cards: Boima KARPEH 81'
North Geelong Warriors FC Yellow cards: Nil
Kingston City FC Red cards: Nil
North Geelong Warriors FC Red cards: Nil
Goulburn Valley Suns FC: 2(Anthony GAILLARD 31', Craig CARLEY 53')
Bendigo City FC: 0
Venue: John McEwen Reserve - Pitch 1
Date: 02/04/2016 07:00
Goulburn Valley Suns FC Substitutes: Rocky PAPALIA on Fahad ALGHAZALY off(66'), James LELLIOTT on Cody SELLWOOD off(77'), Tristan ZITO on Anthony GAILLARD off(81')
Bendigo City FC Substitutes: Nil
Goulburn Valley Suns FC Yellow cards: Fahad ALGHAZALY 17', Matthew LELLIOTT 27', Greg NASH 56', Craig CARLEY 86'
Bendigo City FC Yellow cards: Nil
Goulburn Valley Suns FC Red cards: Nil
Bendigo City FC Red cards: Nil
PS4 NPL2 West VIC Men:
ROUND 6:
Brunswick City SC: 3(Jason PRINCIPATO, Dimitri VITHOULKAS, Ali TURGUT)
Melbourne City: 0
Venue: Dunstan Reserve - Pitch 1
Date: 02/04/2016 03:00
Brunswick City SC Substitutes: Nil
Melbourne City Substitutes: Nil
Brunswick City SC Yellow cards: Nil
Melbourne City Yellow cards: Nil
Brunswick City SC Red cards: Nil
Melbourne City Red cards: Nil
Dandenong City SC: 0
Ballarat Red Devils SC: 1(Nelson SALVATORE 60')
Venue: Frank Holohan Soccer Complex - Pitch 1
Date: 02/04/2016 03:00
Dandenong City SC Substitutes: Nil
Ballarat Red Devils SC Substitutes: Joshua ROMEIN on Daniel FIRTH off(45'), Shaun ROMEIN on David KING off(59'), Ryan SCHORBACK on Brandon LAUTON off(67')
Dandenong City SC Yellow cards: Nil
Ballarat Red Devils SC Yellow cards: Nil
Dandenong City SC Red cards: Nil
Ballarat Red Devils SC Red cards: Aaron ROMEIN 67'
Eastern Lions SC: 0
Werribee City FC: 0
Venue: Gardiners Creek Reserve - Pitch 1
Date: 02/04/2016 03:00
Eastern Lions SC Substitutes: Nil
Werribee City FC Substitutes: Nil
Eastern Lions SC Yellow cards: Nil
Werribee City FC Yellow cards: Nil
Eastern Lions SC Red cards: Nil
Werribee City FC Red cards: Nil
Moreland City FC: 2( 33', 80')
Murray United FC: 0
Venue: Campbell Reserve - Pitch 1
Date: 02/04/2016 03:00
Moreland City FC Substitutes: Nil
Murray United FC Substitutes: Nil
Moreland City FC Yellow cards: Nil
Murray United FC Yellow cards: Nil
Moreland City FC Red cards: Nil
Murray United FC Red cards: Nil
Sunshine George Cross SC: 1(Chris GROSSMAN 6')
Springvale White Eagles FC: 0
Venue: Chaplin Reserve
Date: 02/04/2016 03:00
Sunshine George Cross SC Substitutes: Moses GONDWE on Ayodeji OMOBOYE off(75'), Samuel MCCALL on Denis DASOUL off(77'), Nathan LIBERTO on James MICEVSKI off(62')
Springvale White Eagles FC Substitutes: Nil
Sunshine George Cross SC Yellow cards: Nil
Springvale White Eagles FC Yellow cards: Nil
Sunshine George Cross SC Red cards: Nil
Springvale White Eagles FC Red cards: Nil
Box Hill United SC: 0
Whittlesea Ranges FC: 0
Venue: Wembley Park
Date: 02/04/2016 03:15
Box Hill United SC Substitutes: Nil
Whittlesea Ranges FC Substitutes: Nil
Box Hill United SC Yellow cards: Nil
Whittlesea Ranges FC Yellow cards: Nil
Box Hill United SC Red cards: Nil
Whittlesea Ranges FC Red cards: Nil
Moreland Zebras FC: 0
Nunawading City FC: 0
Venue: CB Smith Reserve - Pitch 1
Date: 02/04/2016 04:00
Moreland Zebras FC Substitutes: Nil
Nunawading City FC Substitutes: Emile DAMEY on Jarrod DEL MONACO off(60'), Firaol LIKASSA on Daniel PATTERSON off(72'), Dan GATHERCOLE on Peter EVANGELAKOS off(83')
Moreland Zebras FC Yellow cards: Nil
Nunawading City FC Yellow cards: Emile DAMEY 88', Calvin LOVRIC 35'
Moreland Zebras FC Red cards: Nil
Nunawading City FC Red cards: Calvin LOVRIC 74'
Goulburn Valley Suns FC: 0
Bendigo City FC: 0
Venue: John McEwen Reserve - Pitch 1
Date: 02/04/2016 07:00
Goulburn Valley Suns FC Substitutes: Nil
Bendigo City FC Substitutes: Nil
Goulburn Valley Suns FC Yellow cards: Nil
Bendigo City FC Yellow cards: Nil
Goulburn Valley Suns FC Red cards: Nil
Bendigo City FC Red cards: Nil
PS4 NPL VIC Women:
ROUND 22:
Senior NTC: 1(Sofia SAKALIS 70')
Geelong Galaxy United FC: 0
Venue: State Football Centre - Pitch 3 (S)
Date: 30/03/2016 08:30
Senior NTC Substitutes: Nil
Geelong Galaxy United FC Substitutes: Nil
Senior NTC Yellow cards: Melindaj BARBIERI 32'
Geelong Galaxy United FC Yellow cards: Nil
Senior NTC Red cards: Nil
Geelong Galaxy United FC Red cards: Nil
ROUND 4:
Heidelberg United FC: 0
FC Bulleen Lions: 1(Taryne BOUDREAU)
Venue: Olympic Village - Pitch 1
Date: 02/04/2016 04:00
Heidelberg United FC Substitutes: Lexi ANASTASSIOU on Demi MIHALOUDIS off(56'), Stefanie GALJAR on Elly TORRE off(76'), Katia TAVOLARO on Joey CARTWRIGHT off(82')
FC Bulleen Lions Substitutes: Nil
Heidelberg United FC Yellow cards: Nil
FC Bulleen Lions Yellow cards: Nil
Heidelberg United FC Red cards: Nil
FC Bulleen Lions Red cards: Nil
Geelong Galaxy United FC: 1(Kariah WHITE 25')
Box Hill United SC: 0
Venue: Banyul Warri Reserve - Pitch 1 (S)
Date: 02/04/2016 05:00
Geelong Galaxy United FC Substitutes: Caitlin PICKETT on Laura SPIRANOVIC off(62'), Brittany ELSEN on Kariah WHITE off(83'), Olivia ORTIZ on Aneta KOMIJAT off(89'), Jessica KENYON on Jessica TAY off(90+2')
Box Hill United SC Substitutes: Nil
Geelong Galaxy United FC Yellow cards: Nil
Box Hill United SC Yellow cards:
Geelong Galaxy United FC Red cards: Nil
Box Hill United SC Red cards: Nil
FFV - NPLCompetition Ladder
PS4 NPL VIC Men:
Pos Team P W D L F A GD PTS
1 Bentleigh Greens SC 6 4 1 1 15 5 10 13
2 Port Melbourne Sharks SC 6 3 2 1 6 4 2 11
3 South Melbourne FC 5 3 1 1 17 8 9 10
4 Heidelberg United FC 6 4 1 1 16 8 8 10
5 Hume City FC 5 3 1 1 9 3 6 10
6 Oakleigh Cannons FC 6 2 3 1 8 7 1 9
7 Melbourne Knights FC 6 2 3 1 7 10 -3 9
8 Green Gully SC 6 2 2 2 10 5 5 8
9 FC Bulleen Lions 6 2 2 2 5 5 0 8
10 Pascoe Vale FC 6 2 1 3 5 5 0 7
11 Melbourne Victory FC 6 2 1 3 8 11 -3 7
12 Richmond SC 6 1 2 3 13 21 -8 5
13 Avondale FC 6 0 1 5 3 14 -11 1
14 Northcote City FC 6 0 1 5 2 18 -16 1
PS4 NPL2 East VIC Men:
Pos Team P W D L F A GD PTS
1 Kingston City FC 6 5 1 0 14 5 9 16
2 Dandenong Thunder SC 5 5 0 0 19 4 15 15
3 Brunswick City SC 6 4 1 1 14 7 7 13
4 Goulburn Valley Suns FC 6 4 0 2 14 10 4 12
5 Eastern Lions SC 6 3 0 3 10 6 4 9
6 Box Hill United SC 6 3 0 3 12 13 -1 9
7 Dandenong City SC 5 2 1 2 9 8 1 7
8 Murray United FC 6 1 1 4 9 16 -7 4
9 Springvale White Eagles FC 6 0 2 4 7 13 -6 2
10 Nunawading City FC 5 0 0 5 4 22 -18 0
PS4 NPL2 West VIC Men:
Pos Team P W D L F A GD PTS
1 Whittlesea Ranges FC 6 4 2 0 18 8 10 14
2 Moreland Zebras FC 6 4 0 2 12 7 5 12
3 Melbourne City 6 3 1 2 13 8 5 10
4 North Geelong Warriors FC 5 3 1 1 11 6 5 10
5 St Albans Saints SC 5 3 1 1 10 6 4 10
6 Moreland City FC 6 2 1 3 10 9 1 7
7 Ballarat Red Devils SC 6 2 0 4 12 18 -6 6
8 Bendigo City FC 6 1 0 5 1 18 -17 3
9 Sunshine George Cross SC 6 1 2 3 9 13 -4 1
10 Werribee City FC 6 0 1 5 7 21 -14 1
PS4 NPL VIC Women:
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 5 5 0 0 15 2 13 15
2 Calder United SC 3 3 0 0 11 1 10 9
3 Geelong Galaxy United FC 5 3 0 2 5 6 -1 9
4 Senior NTC 4 2 0 2 8 8 0 6
5 Bayside United FC 4 2 0 2 6 7 -1 6
6 Alamein FC 3 1 0 2 5 5 0 3
7 Box Hill United SC 4 1 0 3 4 9 -5 3
8 Heidelberg United FC 5 1 0 4 4 14 -10 3
9 Southern United FC 3 0 0 3 3 9 -6 0
FFV - NPL
PS4 NPL VIC:
PS4 NPL1 East VIC:
PS4 NPL1 West VIC:
U20 - PS4 NPL VIC:
U20 - PS4 NPL1 East VIC:
ROUND 21: Sunshine George Cross SC 0 Murray United FC 0(HT: 0-0)
U20 - PS4 NPL1 West VIC:
ROUND 21: Sunshine George Cross SC 0 Murray United FC 0(HT: 0-0) ROUND 18: St Albans Saints SC 3 Ballarat Red Devils SC 0(HT: 0-0)
FFV - NPL
PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 South Melbourne FC 26 18 4 4 58 22 36 58
2 Bentleigh Greens SC 26 17 7 2 48 24 24 58
3 Heidelberg United FC 26 15 6 5 51 28 23 51
4 Melbourne Knights FC 26 15 5 6 39 27 12 50
5 Hume City FC 26 13 5 8 41 28 13 44
6 Pascoe Vale SC 26 12 4 10 34 30 4 40
7 Green Gully SC 26 11 4 11 52 45 7 37
8 Port Melbourne Sharks SC 26 9 6 11 37 34 3 33
9 Avondale FC 26 8 7 11 37 42 -5 31
10 Northcote City FC 26 9 3 14 32 49 -17 30
11 Oakleigh Cannons FC 26 7 5 14 33 41 -8 26
12 North Geelong Warriors FC 26 6 3 17 30 52 -22 21
13 Werribee City FC 26 4 6 16 20 50 -30 18
14 Dandenong Thunder SC 26 4 3 19 29 69 -40 15
PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Richmond SC 28 18 3 7 59 36 23 57
2 Melbourne Victory 28 17 4 7 87 44 43 55
3 Dandenong City SC 28 14 6 8 59 35 24 48
4 Box Hill United SC 28 15 3 10 46 44 2 48
5 Goulburn Valley Suns FC 28 15 2 11 72 46 26 47
6 Kingston City FC 28 15 2 11 59 50 9 47
7 Eastern Lions SC 28 11 8 9 50 50 0 41
8 Murray United FC 28 6 4 18 38 80 -42 22
9 Springvale White Eagles FC 28 4 5 19 24 54 -30 17
10 Nunawading City FC 28 0 1 27 32 127 -95 1
PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 FC Bulleen Lions 28 17 6 5 50 26 24 57
2 Moreland Zebras FC 28 14 9 5 65 30 35 51
3 Moreland City FC 28 15 6 7 44 34 10 51
4 Ballarat Red Devils SC 28 14 7 7 55 36 19 49
5 Melbourne City 28 13 5 10 56 46 10 44
6 St Albans Saints SC 28 12 6 10 47 29 18 42
7 Whittlesea Ranges FC 28 9 7 12 44 46 -2 34
8 Sunshine George Cross SC 28 9 7 12 32 43 -11 34
9 Bendigo City FC 28 6 7 15 38 55 -17 25
10 Brunswick City SC 28 5 4 19 37 83 -46 19
U20 - PS4 NPL VIC
Pos Team P W D L F A GD PTS
1 Bentleigh Greens SC 26 18 2 6 57 34 23 56
2 Northcote City FC 26 16 3 7 68 33 35 50
3 Hume City FC 26 14 5 7 54 34 20 47
4 South Melbourne FC 26 11 11 4 42 27 15 43
5 Dandenong Thunder SC 26 12 6 8 60 49 11 42
6 Avondale FC 26 12 5 9 46 44 2 41
7 Heidelberg United FC 26 12 4 10 57 55 2 40
8 Port Melbourne Sharks SC 26 12 4 10 61 62 -1 40
9 Melbourne Knights FC 26 10 3 13 51 55 -4 33
10 Oakleigh Cannons FC 26 7 6 13 38 48 -10 27
11 Green Gully SC 26 7 6 13 45 64 -19 27
12 Pascoe Vale SC 26 5 7 14 37 54 -17 22
13 North Geelong Warriors FC 26 6 4 16 38 65 -27 22
14 Werribee City FC 26 3 8 15 38 68 -30 17
U20 - PS4 NPL1 East VIC
Pos Team P W D L F A GD PTS
1 Melbourne Victory 28 25 1 2 130 29 101 76
2 Richmond SC 28 19 2 7 82 26 56 59
3 Murray United FC 28 16 5 7 54 31 23 52
4 Kingston City FC 28 16 4 8 67 47 20 52
5 Dandenong City SC 28 15 3 10 65 48 17 48
6 Eastern Lions SC 28 11 7 10 47 43 4 40
7 Box Hill United SC 28 7 3 18 38 67 -29 24
8 Springvale White Eagles FC 28 6 5 17 34 74 -40 23
9 Goulburn Valley Suns FC 28 5 4 19 35 74 -39 19
10 Nunawading City FC 28 5 3 20 38 109 -71 18
U20 - PS4 NPL1 West VIC
Pos Team P W D L F A GD PTS
1 Melbourne City 28 24 0 4 89 34 55 72
2 FC Bulleen Lions 28 23 1 4 120 33 87 70
3 Sunshine George Cross SC 28 16 4 8 71 43 28 51
4 Moreland Zebras FC 28 11 8 9 56 55 1 41
5 Moreland City FC 28 9 6 13 53 58 -5 33
6 Brunswick City SC 28 10 3 15 38 64 -26 33
7 St Albans Saints SC 28 8 5 15 47 69 -22 29
8 Bendigo City FC 28 8 2 18 58 77 -19 26
9 Whittlesea Ranges FC 28 8 2 18 43 105 -62 26
10 Ballarat Red Devils SC 28 4 0 24 28 106 -78 12
FFV - Metropolitan
Zagame's Men's State League 1 North-West:
Zagame's Men's State League 1 North-West Reserves:
Zagame's Men's State League 1 South-East:
Zagame's Men's State League 1 South-East Reserves:
Zagame's Men's State League 2 North-West:
Zagame's Men's State League 2 North-West Reserves:
Zagame's Men's State League 2 South-East:
Zagame's Men's State League 2 South-East Reserves:
Zagame's Men's State League 3 North-West:
Zagame's Men's State League 3 North-West Reserves:
Zagame's Men's State League 3 South-East:
Zagame's Men's State League 3 South-East Reserves:
Zagame's Men's State League 4 North:
Zagame's Men's State League 4 North Reserves:
Zagame's Men's State League 4 West:
Zagame's Men's State League 4 West Reserves:
Zagame's Men's State League 4 South:
Zagame's Men's State League 4 South Reserves:
Zagame's Men's State League 4 East:
Zagame's Men's State League 4 East Reserves:
Zagame's Men's State League 5 North:
Zagame's Men's State League 5 North Reserves:
Zagame's Men's State League 5 West:
Zagame's Men's State League 5 West Reserves:
Zagame's Men's State League 5 South:
Zagame's Men's State League 5 South Reserves:
Zagame's Men's State League 5 East Reserves:
Zagame's Men's State League 5 East:
FFV - Metropolitan
Zagame's Men's State League 1 North-West
Pos Team P W D L F A GD PTS
1 Western Suburbs SC 22 14 3 5 42 21 21 45
2 Sydenham Park SC 22 14 3 5 43 28 15 45
3 Altona Magic SC 22 13 5 4 43 20 23 44
4 Preston Lions FC 22 13 4 5 35 23 12 43
5 North Sunshine Eagles SC 22 11 4 7 44 38 6 37
6 Keilor Park SC 22 8 3 11 34 33 1 27
7 Altona East Phoenix SC 22 8 3 11 37 42 -5 27
8 Diamond Valley United SC 22 7 4 11 26 31 -5 25
9 Westgate FC 22 7 2 13 36 48 -12 23
10 Cairnlea FC 22 6 5 11 31 50 -19 23
11 Corio SC 22 5 5 12 33 53 -20 20
12 Sunbury United FC 22 4 3 15 23 40 -17 15
Zagame's Men's State League 1 North-West Reserves
Pos Team P W D L F A GD PTS
1 Keilor Park SC 22 16 5 1 76 30 46 53
2 Altona Magic SC 22 14 4 4 53 26 27 46
3 Westgate FC 22 12 3 7 56 49 7 39
4 Sunbury United FC 22 10 5 7 45 35 10 34
5 Diamond Valley United SC 22 10 4 8 54 46 8 33
6 Corio SC 21 9 3 9 47 44 3 30
7 Western Suburbs SC 21 9 2 10 52 47 5 29
8 Sydenham Park SC 22 7 4 11 37 57 -20 25
9 Preston Lions FC 22 6 6 10 33 40 -7 24
10 North Sunshine Eagles SC 22 7 3 12 44 60 -16 24
11 Cairnlea FC 22 4 4 14 38 67 -29 16
12 Altona East Phoenix SC 22 3 5 14 42 76 -34 14
Zagame's Men's State League 1 South-East
Pos Team P W D L F A GD PTS
1 Mornington SC 22 17 2 3 69 25 44 53
2 FC Clifton Hill 22 14 5 3 54 32 22 47
3 South Springvale SC 22 11 5 6 47 38 9 38
4 Langwarrin SC 22 12 3 7 47 34 13 36
5 Malvern City FC 22 11 2 9 52 47 5 35
6 Warragul United SC 22 9 3 10 39 30 9 30
7 Frankston Pines FC 22 9 3 10 47 42 5 30
8 Morwell Pegasus SC 22 7 5 10 37 48 -11 26
9 Casey Comets FC 22 5 9 8 21 30 -9 24
10 Manningham United Blues FC 22 6 3 13 30 44 -14 21
11 Noble Park United FC 22 4 3 15 23 59 -36 15
12 Doncaster Rovers SC 22 4 3 15 22 59 -37 15
Zagame's Men's State League 1 South-East Reserves
Pos Team P W D L F A GD PTS
1 Casey Comets FC Men SL1 SE Reserves 22 15 3 4 50 27 23 48
2 Malvern City FC 22 14 4 4 59 32 27 46
3 Langwarrin SC 22 14 3 5 64 33 31 45
4 Manningham United Blues FC 22 13 3 6 63 29 34 42
5 South Springvale SC 22 12 2 8 53 38 15 38
6 Morwell Pegasus SC 22 10 3 9 48 38 10 33
7 Warragul United SC 22 8 4 10 51 40 11 28
8 FC Clifton Hill 22 8 4 10 43 46 -3 28
9 Noble Park United FC 22 7 5 10 53 71 -18 26
10 Doncaster Rovers SC 22 6 3 13 40 74 -34 21
11 Frankston Pines FC 22 3 4 15 26 67 -41 13
12 Mornington SC 22 1 4 17 27 76 -49 7
Zagame's Men's State League 2 North-West
Pos Team P W D L F A GD PTS
1 Banyule City SC 22 14 4 4 49 25 24 46
2 Yarraville FC Seniors 22 14 3 5 51 24 27 45
3 Moreland United SC 22 14 3 5 51 29 22 45
4 Essendon Royals SC 22 14 2 6 52 30 22 44
5 Sporting Whittlesea FC 22 13 3 6 34 22 12 42
6 Geelong SC 22 12 4 6 37 31 6 40
7 Fitzroy City SC 22 9 4 9 42 38 4 31
8 Essendon United FC 22 6 6 10 36 44 -8 24
9 Heidelberg Stars SC 22 5 5 12 26 39 -13 20
10 Hume United FC 22 5 3 14 27 48 -21 18
11 Westvale SC 22 2 6 14 21 49 -28 12
12 Melbourne University SC 22 0 5 17 19 66 -47 5
Zagame's Men's State League 2 North-West Reserves
Pos Team P W D L F A GD PTS
1 Essendon Royals SC 22 17 0 5 70 28 42 51
2 Essendon United FC 22 15 5 2 42 15 27 50
3 Melbourne University SC 22 13 5 4 58 27 31 44
4 Banyule City SC 22 13 3 6 56 30 26 42
5 Yarraville FC Reserves 22 12 5 5 43 23 20 41
6 Sporting Whittlesea FC 22 9 6 7 42 35 7 33
7 Geelong SC 22 9 2 11 37 37 0 29
8 Moreland United SC 22 9 2 11 44 58 -14 29
9 Heidelberg Stars SC 22 6 1 15 25 55 -30 19
10 Westvale SC 22 5 3 14 26 63 -37 18
11 Fitzroy City SC 22 5 2 15 19 41 -22 17
12 Hume United FC 22 0 4 18 27 77 -50 4
Zagame's Men's State League 2 South-East
Pos Team P W D L F A GD PTS
1 Berwick City SC 22 14 4 4 48 26 22 46
2 Mooroolbark SC 22 13 5 4 51 33 18 44
3 Old Scotch SC 22 12 3 7 49 34 15 39
4 Beaumaris SC 22 11 4 7 45 36 9 37
5 Sandringham SC 22 9 6 7 44 41 3 33
6 North Caulfield Senior FC 22 10 2 10 51 46 5 32
7 Heatherton United SC 22 9 6 7 49 35 14 30
8 Peninsula Strikers Senior FC 22 7 5 10 41 56 -15 26
9 Doveton SC Seniors 22 6 7 9 37 43 -6 25
10 Seaford United SC 22 6 6 10 43 44 -1 24
11 Old Melburnians SC 22 4 7 11 36 51 -15 19
12 Dingley Stars FC 22 1 5 16 20 69 -49 8
Zagame's Men's State League 2 South-East Reserves
Pos Team P W D L F A GD PTS
1 Sandringham SC 22 16 2 4 71 30 41 50
2 Beaumaris SC 22 16 1 5 70 23 47 49
