Eastern Lions SC-The Official Site added 2 new photos.
https://www.facebook.com/182716605109391/photos/a.678482085532838.1073741826.182716605109391/813268768720835/?type=1
Quick Sports
Regional Sports News
Advertisers Specials
Victoria Soccer
Match Results - Details - Sat Aug 15 19:09:59 2015
FFV - Metropolitan
Zagame's Men's State League 1 North-West:
ROUND 20: Preston Lions FC 2 (K. Farrugia 1, L. Anifaloyin 1) Sunbury United FC 1 (H. Thompson 1)(HT: 1-0) , Altona East Phoenix SC 1 Sydenham Park SC 3(HT: 1-3) , Sunbury United FC 1 Altona Magic SC 2 (C. Cil 2)(HT: 1-1) ROUND 21: Diamond Valley United SC Altona East Phoenix SC (HT: 0-0) (Washed Out)
Zagame's Men's State League 1 North-West Reserves:
ROUND 20: Altona East Phoenix SC 1 Sydenham Park SC 2(HT: 0-1) , Sunbury United FC 2 Altona Magic SC 1(HT: 1-0) ROUND 24: Diamond Valley United SC 0 Sunbury United FC 0(HT: 0-0) ROUND 21: Diamond Valley United SC Altona East Phoenix SC (HT: 0-0) (Washed Out)
Zagame's Men's State League 1 South-East:
ROUND 20: Langwarrin SC 1 Manningham United Blues FC 1(HT: 1-1) , Casey Comets FC 4 (N. Lojanica 1, S. Vranesevic 1, S. Vranesevic 1, D. Jones 1) Morwell Pegasus SC 1(HT: 0-0) , Mornington SC 8 (S. Tagliaferro 2, C. Nelthorpe 2, A. Skledar 1, C. Metcalfe 1, R. Paczkowski 1, D. Black 1) Malvern City FC 0(HT: 4-0) , FC Clifton Hill 0 Warragul United SC 0(HT: 0-0) , South Springvale SC 4 Frankston Pines FC 3(HT: 1-1)
Zagame's Men's State League 1 South-East Reserves:
ROUND 20: FC Clifton Hill 4 Warragul United SC 2 (J. Askew 1, T. Patterson 1)(HT: 4-0) , Langwarrin SC 2 Manningham United Blues FC 1 (R. Rositano 1)(HT: 2-0) , Casey Comets FC Men SL1 SE Reserves 3 Morwell Pegasus SC 2(HT: 0-0) , Mornington SC 2 Malvern City FC 2(HT: 0-0) , South Springvale SC 3 Frankston Pines FC 2(HT: 0-0) ROUND 24: Langwarrin SC South Springvale SC (HT: 0-0) (Washed Out)
Zagame's Men's State League 2 North-West:
ROUND 20: Sporting Whittlesea FC 0 Geelong SC 1 (M. Temelkovski 1)(HT: 0-0) , Heidelberg Stars SC 2 Moreland United SC 3 (A. Konjol 3)(HT: 0-0) , Fitzroy City SC 3 Hume United FC 0(HT: 1-0) , Essendon Royals SC 0 Banyule City SC 1(HT: 0-0) , Essendon United FC 1 Westvale SC 1(HT: 0-0)
Zagame's Men's State League 2 North-West Reserves:
ROUND 20: Sporting Whittlesea FC 2 Geelong SC 2 (C. Balaburova 1, I. Padula 1)(HT: 0-0) , Heidelberg Stars SC 2 Moreland United SC 3(HT: 0-0) , Fitzroy City SC 2 Hume United FC 1(HT: 1-0) , Essendon Royals SC 0 Banyule City SC 1(HT: 0-0) , Essendon United FC 1 Westvale SC 2(HT: 0-0)
Zagame's Men's State League 2 South-East:
ROUND 20: Seaford United SC 0 Mooroolbark SC 1(HT: 0-0) , Beaumaris SC 5 Dingley Stars FC 1(HT: 0-0) , Old Melburnians SC 1 Old Scotch SC 2(HT: 1-1) , Doveton SC Seniors 2 Heatherton United SC 2(HT: 0-0)
Zagame's Men's State League 2 South-East Reserves:
ROUND 20: Seaford United SC 1 (C. Mcfall 1) Mooroolbark SC 1(HT: 1-0) , Beaumaris SC 1 Dingley Stars FC 1(HT: 0-1) , Old Melburnians SC 2 Old Scotch SC 1(HT: 2-0) , Doveton SC Reserves 4 Heatherton United SC 2(HT: 0-0)
Zagame's Men's State League 3 North-West:
ROUND 20: Upfield SC 3 Darebin United SC 7(HT: 1-2) , Williamstown SC 3 (A. Dimitrijevic 2, D. Gazzard 1) Lalor United FC 1 (J. Dolevski 1)(HT: 2-0) , Geelong Rangers SC 0 Hoppers Crossing SC 1 (J. Little 1)(HT: 0-0) , La Trobe University SC 1 (D. Guadagno 1) North City Wolves FC 3(HT: 0-2) , Brunswick Zebras FC 2 (C. Terzakis 1, D. Baker 1) Western Eagles SC 1(HT: 0-0)
Zagame's Men's State League 3 North-West Reserves:
ROUND 20: Upfield SC 0 Darebin United SC 0(HT: 0-0) , Williamstown SC 1 Lalor United FC 2(HT: 1-0) , Geelong Rangers SC 0 Hoppers Crossing SC 0(HT: 0-0) , La Trobe University SC 9 (D. Hamouda 4, N. Srivastava 3, J. Oghanna 1, B. Tennant 1) North City Wolves FC 0(HT: 0-0) , Brunswick Zebras FC 2 (S. Gebru 1, G. Saladino 1) Western Eagles SC 1(HT: 1-0) , Altona City SC 3 (M. Sherif 2, D. Melesse 1) Whittlesea United SC 0(HT: 0-0)
Zagame's Men's State League 3 South-East:
ROUND 20: Carey EFC 0 Monbulk Rangers SC 4(HT: 0-0) , Mazenod United FC 2 East Brighton United FC 1(HT: 1-0) , Croydon City Arrows SC 1 (M. Safi 1) Knox City FC 2(HT: 0-1) ROUND 24: Ashburton United SC South Yarra SC (HT: 0-0) (Washed Out)
Zagame's Men's State League 3 South-East Reserves:
ROUND 20: Carey EFC 1 Monbulk Rangers SC 1(HT: 0-0) , Mazenod United FC 7 East Brighton United FC 0(HT: 3-0) , Croydon City Arrows SC 0 Knox City FC 2(HT: 0-1)
Zagame's Men's State League 4 North:
ROUND 19: Fawkner SC 3 (G. Berry 1, D. Genovese 1, A. Longo 1) West Preston SC 1(HT: 3-1) ROUND 20: Greenvale United SC 1 FC Strathmore 4 (J. Condemi 3, S. Jesensek 1)(HT: 0-0) , Epping City SC 4 Northern United SC 1(HT: 1-1) , Northern Falcons SC 2 (D. Dyson 1, S. Koumi 1) Newmarket Phoenix FC 2(HT: 1-0) , Bundoora United FC 8 Meadow Park SC 0(HT: 0-0) , Plenty Valley Lions FC 2 (B. Bajrami 1, N. Farhoud 1) Fawkner SC 1(HT: 2-0) , Watsonia Heights FC 3 (B. Cowman 1, T. Carson 1, I. Dineen 1) West Preston SC 6(HT: 1-3) ROUND 25: Plenty Valley Lions FC FC Strathmore (HT: 0-0) (Washed Out)
Zagame's Men's State League 4 North Reserves:
ROUND 19: Plenty Valley Lions FC 1 Meadow Park SC 1(HT: 0-0) ROUND 20: Greenvale United SC 0 FC Strathmore 2 (D. Tonc 1)(HT: 0-0) , Epping City SC 3 Northern United SC 2(HT: 0-0) , Northern Falcons SC 3 Newmarket Phoenix FC 0(HT: 1-0) , Bundoora United FC 7 Meadow Park SC 0(HT: 0-0) , Watsonia Heights FC 2 (J. Fazzino 1, T. Gannon 1) West Preston SC 1(HT: 1-0) ROUND 24: Plenty Valley Lions FC FC Strathmore (HT: 0-0) (Washed Out)
Zagame's Men's State League 4 West:
ROUND 20: Brimbank Stallions FC 1 Point Cook FC 0(HT: 1-0) , Altona North SC 2 Sebastopol Vikings SC 1(HT: 0-1) , Bell Park SC 0 Truganina Hornets SC 1(HT: 0-1) , Laverton Park SC 2 Maribyrnong Greens SC 3(HT: 0-2) , Keilor Wolves SC 1 Melton Phoenix FC 3(HT: 0-0)
Zagame's Men's State League 4 West Reserves:
ROUND 20: Brimbank Stallions FC 1 Point Cook FC 1(HT: 0-0) , Altona North SC 1 Sebastopol Vikings SC 5(HT: 1-3) , Bell Park SC 2 Truganina Hornets SC 3(HT: 0-0) , Laverton Park SC 2 Maribyrnong Greens SC 1(HT: 1-0) , Keilor Wolves SC 0 Melton Phoenix FC 2(HT: 0-0)
Zagame's Men's State League 4 South:
ROUND 20: Endeavour Hills Fire SC 7 Endeavour United SC1st 3(HT: 4-0) , Noble Park SC 2 Bayside Argonauts FC 4(HT: 2-1) , Lyndale United SC 1 Dandenong South SC 5 (M. Sulemani 2, D. Karac 2, C. Thepmany 1)(HT: 0-0) , Brandon Park SC 2 Sandown Lions FC 1(HT: 0-0) , Brighton SC Firsts 2 (C. Brady 1, D. Nicholas 1) Keysborough SC 0(HT: 1-0)
Zagame's Men's State League 4 South Reserves:
ROUND 20: Endeavour Hills Fire SC 0 Endeavour United SCReserves 3(HT: 0-3) , Noble Park SC 1 Bayside Argonauts FC 6(HT: 1-2) , Brandon Park SC 2 Sandown Lions FC 1(HT: 0-0)
Zagame's Men's State League 4 East:
ROUND 20: Ringwood City FC 0 Monash University SC (Men's Seniors) 2 (A. Certoma 2)(HT: 0-1) , Waverley Wanderers SC 8 Heidelberg Eagles SC 0(HT: 4-0) , Eltham Redbacks FC 6 (A. Dib 3, D. Robertson 2, A. Ovens 1) Elwood City SC 1(HT: 2-0) , Whitehorse United SC 3 (G. Papamichael 1, T. Coghill 1, J. Gordon 1) University of Melbourne SC 1(HT: 0-0)
Zagame's Men's State League 4 East Reserves:
ROUND 20: Ringwood City FC 5 (S. Hamer 2, K. Sharp 1, D. Battisti 1, H. Rayner 1) Monash University SC 2 (D. Mcintire 2)(HT: 0-0) , Waverley Wanderers SC 5 Heidelberg Eagles SC 2(HT: 2-2) , Eltham Redbacks FC 6 Elwood City SC 3(HT: 0-0) , Whitehorse United SC 3 (J. Toose 2, B. Moore 1) University of Melbourne SC 6(HT: 1-3)
Zagame's Men's State League 5 North:
ROUND 19: Mitchell Rangers SC Seniors 1 Reservoir Yeti SC 4(HT: 0-0)
Zagame's Men's State League 5 North Reserves:
ROUND 19: Mitchell Rangers SC Reserves 1 Reservoir Yeti SC 7(HT: 0-0)
Zagame's Men's State League 5 West:
ROUND 19: Gisborne Soccer Club 1 Spring Hills FC 4 (B. Brancatisano 2, T. Markovski 1, R. Magro 1)(HT: 0-3) , Lara SC 3 (S. Trebilcock 1, D. Nasta 1, B. Houston 1) RMIT FC 2(HT: 0-0)
Zagame's Men's State League 5 West Reserves:
ROUND 19: Gisborne Soccer Club 1 Spring Hills FC 4 (E. Sami 2, R. Zahra 1, D. Klothos 1)(HT: 0-3) , Lara SC 0 RMIT FC 4(HT: 0-0)
Zagame's Men's State League 5 South:
ROUND 20: Baxter SC 1 (L. Kilner 1) Springvale City SC 3 (A. Zahirovic 1, T. Lino 1, E. Nezirevic 1)(HT: 1-1) , Parkmore SC 1 (D. Blanusa 1) Old Mentonians SC 0(HT: 0-0) , Chelsea FC 8 Prahran City Football Club 0(HT: 0-0)
Zagame's Men's State League 5 South Reserves:
ROUND 20: Baxter SC 3 (A. Yeo 1, B. Norris 1, D. Simpson 1) Springvale City SC 4 (A. Mirauta 2, M. Omerdic 1, A. Karic 1)(HT: 2-2) , Parkmore SC 0 Old Mentonians SC 2 (T. Wyatt 1, N. Grose 1)(HT: 0-1) , Chelsea FC 6 Prahran City Football Club 0(HT: 0-0) ROUND 24: Casey Panthers SC Chelsea FC (HT: 0-0) (Washed Out)
Zagame's Men's State League 5 East Reserves:
ROUND 19: Mt Lilydale Old Collegians SC 2 St Kevins Old Boys SC 0(HT: 1-0) , Glen Waverley SC Reserves 2 Kings Domain FC 0(HT: 2-0)
Zagame's Men's State League 5 East:
ROUND 19: Mt Lilydale Old Collegians SC 0 St Kevins Old Boys SC 2(HT: 0-1) , Glen Waverley SC Seniors 1 Kings Domain FC 0(HT: 1-0)
FFV - Metropolitan
Zagame's Men's State League 1 North-West
Pos Team P W D L F A GD PTS
1 Western Suburbs SC 19 13 2 4 38 18 20 41
2 Sydenham Park SC 20 12 3 5 38 27 11 39
3 Altona Magic SC 20 11 5 4 36 20 16 38
4 Preston Lions FC 19 10 4 5 29 22 7 34
5 North Sunshine Eagles SC 18 10 3 5 37 27 10 33
6 Altona East Phoenix SC 19 8 3 8 35 33 2 27
7 Diamond Valley United SC 17 6 3 8 21 25 -4 21
8 Westgate FC 19 6 2 11 31 42 -11 20
9 Cairnlea FC 19 5 5 9 27 39 -12 20
10 Keilor Park SC 18 5 3 10 23 27 -4 18
11 Sunbury United FC 19 4 2 13 21 36 -15 14
12 Corio SC 19 3 5 11 25 45 -20 14
Zagame's Men's State League 1 North-West Reserves
Pos Team P W D L F A GD PTS
1 Altona Magic SC 20 14 4 2 52 21 31 46
2 Keilor Park SC 17 11 5 1 56 23 33 38
3 Sunbury United FC 20 10 4 6 42 31 11 33
4 Westgate FC 19 10 3 6 45 40 5 33
5 Diamond Valley United SC 17 9 4 4 46 28 18 30
6 Corio SC 19 8 3 8 38 37 1 27
7 Western Suburbs SC 19 8 2 9 47 44 3 26
8 Preston Lions FC 18 5 5 8 28 31 -3 20
9 Sydenham Park SC 20 5 4 11 32 56 -24 19
10 North Sunshine Eagles SC 19 5 3 11 33 54 -21 18
11 Cairnlea FC 19 4 2 13 32 53 -21 14
12 Altona East Phoenix SC 19 2 5 12 35 62 -27 11
Zagame's Men's State League 1 South-East
Pos Team P W D L F A GD PTS
1 Mornington SC 19 16 2 1 63 16 47 50
2 South Springvale SC 20 11 5 4 40 29 11 38
3 FC Clifton Hill 18 10 5 3 39 27 12 35
4 Frankston Pines FC 20 9 3 8 44 35 9 30
5 Langwarrin SC 20 10 3 7 42 33 9 30
6 Malvern City FC 20 9 2 9 42 44 -2 29
7 Morwell Pegasus SC 20 7 5 8 34 41 -7 26
8 Warragul United SC 20 7 3 10 29 28 1 24
9 Casey Comets FC 20 5 9 6 19 23 -4 24
10 Noble Park United FC 19 4 3 12 20 44 -24 15
11 Manningham United Blues FC 18 3 3 12 19 36 -17 12
12 Doncaster Rovers SC 18 2 3 13 15 50 -35 9
Zagame's Men's State League 1 South-East Reserves
Pos Team P W D L F A GD PTS
1 Casey Comets FC Men SL1 SE Reserves 19 13 3 3 42 24 18 42
2 Malvern City FC 20 12 4 4 53 28 25 40
3 Langwarrin SC 19 11 3 5 50 29 21 36
4 South Springvale SC 19 11 2 6 46 31 15 35
5 Manningham United Blues FC 17 10 2 5 52 24 28 32
6 Morwell Pegasus SC 20 10 2 8 46 33 13 32
7 Warragul United SC 20 7 4 9 43 42 1 25
8 FC Clifton Hill 18 7 3 8 36 40 -4 24
9 Doncaster Rovers SC 18 6 3 9 37 53 -16 21
10 Noble Park United FC 19 5 5 9 41 65 -24 20
11 Frankston Pines FC 20 2 3 15 22 65 -43 9
12 Mornington SC 19 1 4 14 25 59 -34 7
Zagame's Men's State League 2 North-West
Pos Team P W D L F A GD PTS
1 Moreland United SC 20 13 3 4 50 28 22 42
2 Banyule City SC 20 13 3 4 42 24 18 42
3 Yarraville FC Seniors 19 13 1 5 46 22 24 40
4 Sporting Whittlesea FC 20 12 3 5 32 21 11 39
5 Essendon Royals SC 20 12 2 6 47 28 19 38
6 Geelong SC 20 10 4 6 33 29 4 34
7 Fitzroy City SC 20 8 4 8 38 31 7 28
8 Essendon United FC 20 6 6 8 32 37 -5 24
9 Heidelberg Stars SC 20 4 5 11 23 37 -14 17
10 Hume United FC 20 4 3 13 26 45 -19 15
11 Westvale SC 20 2 6 12 20 44 -24 12
12 Melbourne University SC 19 0 4 15 17 60 -43 4
Zagame's Men's State League 2 North-West Reserves
Pos Team P W D L F A GD PTS
1 Essendon Royals SC 20 16 0 4 64 25 39 48
2 Essendon United FC 20 13 5 2 38 14 24 44
3 Melbourne University SC 19 12 3 4 52 24 28 39
4 Banyule City SC 19 11 3 5 50 29 21 36
5 Yarraville FC Reserves 19 10 4 5 39 23 16 34
6 Sporting Whittlesea FC 20 9 5 6 37 27 10 32
7 Geelong SC 20 8 2 10 33 32 1 26
8 Moreland United SC 19 8 2 9 35 48 -13 26
9 Fitzroy City SC 20 5 2 13 18 35 -17 17
10 Heidelberg Stars SC 20 5 1 14 21 51 -30 16
11 Westvale SC 20 4 3 13 22 57 -35 15
12 Hume United FC 20 0 4 16 27 71 -44 4
Zagame's Men's State League 2 South-East
Pos Team P W D L F A GD PTS
1 Mooroolbark SC 20 12 5 3 48 29 19 41
2 Berwick City SC 19 11 4 4 37 24 13 37
3 Old Scotch SC 20 11 3 6 46 31 15 36
4 Beaumaris SC 20 10 4 6 41 34 7 34
5 Sandringham SC 19 8 6 5 39 33 6 30
6 Heatherton United SC 19 8 6 5 45 30 15 27
7 North Caulfield Senior FC 18 8 2 8 43 37 6 26
8 Doveton SC Seniors 20 6 7 7 36 38 -2 25
9 Seaford United SC 20 5 6 9 38 40 -2 21
10 Peninsula Strikers Senior FC 19 5 4 10 33 52 -19 19
11 Old Melburnians SC 20 3 6 11 32 48 -16 15
12 Dingley Stars FC 20 1 5 14 18 60 -42 8
Zagame's Men's State League 2 South-East Reserves
Pos Team P W D L F A GD PTS
1 Sandringham SC 19 14 2 3 62 25 37 44
2 Beaumaris SC 20 13 2 5 59 21 38 41
3 Old Scotch SC 20 9 6 5 39 26 13 33
4 Old Melburnians SC 20 10 3 7 37 43 -6 33
5 North Caulfield Senior FC 18 10 1 7 46 26 20 31
6 Doveton SC Reserves 20 8 4 8 42 27 15 28
7 Mooroolbark SC 19 8 2 9 29 29 0 26
8 Berwick City SC 18 7 4 7 34 29 5 25
9 Heatherton United SC 19 6 4 9 28 46 -18 22
10 Seaford United SC 20 5 5 10 25 38 -13 20
11 Dingley Stars FC 20 2 9 9 27 59 -32 15
12 Peninsula Strikers Senior FC 19 2 2 15 22 81 -59 8
Zagame's Men's State League 3 North-West
Pos Team P W D L F A GD PTS
1 Hoppers Crossing SC 20 14 3 3 36 14 22 45
2 Altona City SC 19 12 2 5 46 21 25 38
3 Williamstown SC 19 11 3 5 42 29 13 36
4 Whittlesea United SC 18 9 5 4 38 30 8 32
5 La Trobe University SC 20 9 2 9 40 38 2 29
6 Upfield SC 20 8 4 8 45 42 3 28
7 Western Eagles SC 20 8 4 8 26 31 -5 28
8 Darebin United SC 20 7 5 8 33 42 -9 26
9 Lalor United FC 20 5 5 10 29 35 -6 20
10 North City Wolves FC 20 6 1 13 28 48 -20 19
11 Brunswick Zebras FC 20 5 2 13 25 44 -19 17
12 Geelong Rangers SC 20 4 4 12 23 37 -14 16
Zagame's Men's State League 3 North-West Reserves
Pos Team P W D L F A GD PTS
1 Altona City SC 20 15 2 3 63 19 44 47
2 Darebin United SC 20 14 4 2 48 20 28 46
3 La Trobe University SC 20 13 4 3 52 24 28 43
4 Whittlesea United SC 19 11 3 5 44 32 12 36
5 Lalor United FC 20 10 3 7 51 34 17 33
6 Upfield SC 20 10 2 8 51 40 11 32
7 Hoppers Crossing SC 20 7 4 9 45 31 14 25
8 Western Eagles SC 20 5 5 10 31 50 -19 20
9 Brunswick Zebras FC 20 5 4 11 31 55 -24 19
10 Williamstown SC 20 5 2 13 35 50 -15 17
11 Geelong Rangers SC 19 3 2 14 20 71 -51 11
12 North City Wolves FC 20 3 1 16 25 70 -45 10
Zagame's Men's State League 3 South-East
Pos Team P W D L F A GD PTS
1 St Kilda SC 18 11 5 2 41 20 21 38
2 Monbulk Rangers SC 20 9 6 5 39 27 12 33
3 Caulfield United Cobras SC 17 8 5 4 29 22 7 29
4 Knox City FC 20 8 5 7 24 22 2 29
5 South Yarra SC 17 8 3 6 38 31 7 27
6 Mazenod United FC 19 8 3 8 27 28 -1 27
7 Riversdale SC 19 7 5 7 31 30 1 26
8 Middle Park FC 18 5 6 7 32 38 -6 21
9 Croydon City Arrows SC 19 6 3 10 26 41 -15 21
10 East Brighton United FC 19 5 4 10 34 39 -5 19
11 Carey EFC 19 4 7 8 26 38 -12 19
12 Ashburton United SC 17 6 0 11 20 31 -11 18
Zagame's Men's State League 3 South-East Reserves
Pos Team P W D L F A GD PTS
1 Knox City FC 20 13 2 5 53 32 21 41
2 South Yarra SC 18 11 3 4 31 21 10 36
3 Mazenod United FC 19 11 2 6 47 29 18 35
4 Caulfield United Cobras SC 17 9 6 2 36 22 14 33
5 Middle Park FC 18 9 4 5 35 24 11 31
6 St Kilda SC 18 9 2 7 34 32 2 29
7 Monbulk Rangers SC 20 7 5 8 31 34 -3 26
8 Carey EFC 19 7 2 10 35 31 4 23
9 Ashburton United SC 18 5 2 11 27 36 -9 17
10 Croydon City Arrows SC 19 4 5 10 26 39 -13 17
11 East Brighton United FC 19 5 1 13 15 53 -38 16
12 Riversdale SC 19 3 4 12 31 48 -17 13
Zagame's Men's State League 4 North
Pos Team P W D L F A GD PTS
1 Fawkner SC 20 15 4 1 63 23 40 49
2 Bundoora United FC 20 14 3 3 51 21 30 45
3 West Preston SC 20 14 2 4 62 33 29 44
4 Plenty Valley Lions FC 18 10 4 4 52 24 28 34
5 Epping City SC 19 10 3 6 50 31 19 33
6 Watsonia Heights FC 19 10 3 6 47 32 15 33
7 FC Strathmore 19 7 4 8 42 30 12 25
8 Newmarket Phoenix FC 20 7 4 9 42 52 -10 25
9 Northern Falcons SC 19 4 5 10 31 39 -8 17
10 Northern United SC 20 3 5 12 31 56 -25 14
11 Greenvale United SC 20 2 3 15 25 56 -31 9
12 Meadow Park SC 20 0 2 18 6 105 -99 2
Zagame's Men's State League 4 North Reserves
Pos Team P W D L F A GD PTS
1 FC Strathmore 19 14 2 3 61 15 46 44
2 Epping City SC 19 13 4 2 54 24 30 43
3 Fawkner SC 19 12 2 5 41 28 13 38
4 Watsonia Heights FC 19 11 1 7 42 31 11 34
5 Bundoora United FC 20 10 2 8 62 51 11 32
6 Northern Falcons SC 18 10 0 8 33 30 3 30
7 West Preston SC 20 9 2 9 46 36 10 29
8 Plenty Valley Lions FC 17 8 3 6 37 34 3 27
9 Greenvale United SC 19 6 5 8 34 40 -6 23
10 Newmarket Phoenix FC 20 5 4 11 20 57 -37 19
11 Meadow Park SC 20 0 5 15 17 63 -46 5
12 Northern United SC 20 0 4 16 16 54 -38 4
Zagame's Men's State League 4 West
Pos Team P W D L F A GD PTS
1 Brimbank Stallions FC 20 12 5 3 40 17 23 38
2 Maribyrnong Greens SC 20 10 8 2 32 21 11 38
3 Sebastopol Vikings SC 20 10 5 5 41 29 12 35
4 Bell Park SC 20 10 4 6 36 25 11 34
5 Melbourne City FC 19 10 5 4 47 29 18 32
6 Point Cook FC 20 9 2 9 35 37 -2 29
7 Melton Phoenix FC 20 7 4 9 44 36 8 25
8 Altona North SC 20 7 3 10 33 34 -1 24
9 Surf Coast FC 19 7 3 9 30 40 -10 24
10 Truganina Hornets SC 20 7 1 12 30 38 -8 22
11 Keilor Wolves SC 20 4 5 11 25 39 -14 17
12 Laverton Park SC 20 2 3 15 19 67 -48 9
Zagame's Men's State League 4 West Reserves
Pos Team P W D L F A GD PTS
1 Sebastopol Vikings SC 20 17 1 2 81 20 61 52
2 Point Cook FC 20 12 3 5 55 36 19 39
3 Truganina Hornets SC 20 10 6 4 51 33 18 36
4 Bell Park SC 20 10 2 8 49 36 13 32
5 Melbourne City FC 19 8 4 7 45 42 3 27
6 Melton Phoenix FC 20 8 3 9 34 38 -4 27
7 Maribyrnong Greens SC 20 8 3 9 45 50 -5 26
8 Altona North SC 20 8 1 11 43 68 -25 25
9 Brimbank Stallions FC 20 6 5 9 38 37 1 23
10 Keilor Wolves SC 20 7 1 12 40 59 -19 22
11 Laverton Park SC 20 5 1 14 28 63 -35 16
12 Surf Coast FC 19 4 2 13 24 51 -27 14
Zagame's Men's State League 4 South
Pos Team P W D L F A GD PTS
1 Brighton SC Firsts 20 14 2 4 42 20 22 44
2 Bayside Argonauts FC 20 12 5 3 53 25 28 41
3 Endeavour Hills Fire SC 20 12 3 5 59 36 23 39
4 Endeavour United SC1st 20 10 4 6 41 35 6 34
5 Dandenong South SC 20 10 1 9 43 44 -1 31
6 Hampton Park United Sparrows FC 19 8 4 7 36 32 4 28
7 Noble Park SC 20 6 5 9 33 38 -5 23
8 Keysborough SC 20 5 6 9 27 38 -11 21
9 Sandown Lions FC 20 6 1 13 42 53 -11 19
10 Brandon Park SC 20 4 7 9 24 42 -18 19
11 Lyndale United SC 20 4 6 10 30 54 -24 18
12 Skye United FC Seniors 19 5 2 12 37 50 -13 17
Zagame's Men's State League 4 South Reserves
Pos Team P W D L F A GD PTS
1 Endeavour United SCReserves 20 17 2 1 76 11 65 53
2 Brighton SC Seconds 19 15 2 2 60 21 39 47
3 Bayside Argonauts FC 20 13 5 2 70 22 48 44
4 Brandon Park SC 20 10 4 6 37 32 5 34
5 Keysborough SC Res 19 8 4 7 39 37 2 28
6 Hampton Park United Sparrows FC 19 5 5 9 26 33 -7 20
7 Endeavour Hills Fire SC 20 5 5 10 28 46 -18 20
8 Lyndale United SC 19 5 4 10 29 49 -20 19
9 Dandenong South SC 19 5 4 10 21 45 -24 19
10 Skye United FC Reserves 19 4 4 11 30 53 -23 16
11 Noble Park SC 20 4 3 13 25 62 -37 15
12 Sandown Lions FC 20 4 2 14 31 61 -30 14
Zagame's Men's State League 4 East
Pos Team P W D L F A GD PTS
1 Eltham Redbacks FC 20 19 1 0 94 24 70 58
2 Old Camberwell Grammarians SC 19 12 4 3 48 28 20 40
3 Monash University SC (Men's Seniors) 20 11 5 4 56 36 20 38
4 Collingwood City FC 19 10 2 7 42 36 6 32
5 Old Xaverians SC 19 9 4 6 42 36 6 31
6 Ringwood City FC 20 8 5 7 50 37 13 29
7 Waverley Wanderers SC 20 8 1 11 39 41 -2 25
8 Elwood City SC 20 6 3 11 29 49 -20 21
9 Whitehorse United SC 20 6 2 12 40 49 -9 20
10 University of Melbourne SC 20 5 3 12 32 56 -24 18
11 Rowville Eagles SC 19 4 2 13 30 58 -28 14
12 Heidelberg Eagles SC 20 4 0 16 29 81 -52 12
Zagame's Men's State League 4 East Reserves
Pos Team P W D L F A GD PTS
1 University of Melbourne SC 20 13 3 4 88 32 56 42
2 Ringwood City FC 20 13 2 5 75 30 45 41
3 Whitehorse United SC 20 12 3 5 68 35 33 39
4 Old Xaverians SC 19 12 2 5 71 36 35 38
5 Monash University SC 20 11 3 6 61 36 25 36
6 Eltham Redbacks FC 20 10 3 7 69 30 39 33
7 Waverley Wanderers SC 20 9 6 5 33 38 -5 33
8 Elwood City SC 20 8 3 9 49 48 1 27
9 Collingwood City FC 19 6 4 9 52 50 2 22
10 Old Camberwell Grammarians SC 19 4 1 14 38 63 -25 13
11 Rowville Eagles SC 19 3 2 14 31 108 -77 11
12 Heidelberg Eagles SC 20 0 2 18 21 150 -129 2
Zagame's Men's State League 5 North
Pos Team P W D L F A GD PTS
1 Mill Park SC 18 16 2 0 67 10 57 50
2 Marcellin Old Collegians SC 17 11 3 3 46 17 29 36
3 Reservoir Yeti SC 19 9 4 6 30 29 1 28
4 Yarra Jets FC 17 7 3 7 46 29 17 24
5 Old Ivanhoe Grammarians SC 17 6 4 7 18 33 -15 22
6 Keon Park SC 18 4 4 10 30 58 -28 16
7 Old Trinity Grammarians SC 18 3 3 12 23 34 -11 12
8 Mitchell Rangers SC Seniors 18 3 1 14 24 74 -50 10
Zagame's Men's State League 5 North Reserves
Pos Team P W D L F A GD PTS
1 Old Trinity Grammarians SC 18 12 1 5 52 22 30 37
2 Old Ivanhoe Grammarians SC 17 11 3 3 35 17 18 36
3 Mill Park SC 18 10 1 7 57 43 14 31
4 Yarra Jets FC 17 9 3 5 44 28 16 30
5 Marcellin Old Collegians SC 17 9 2 6 38 25 13 29
6 Keon Park SC 18 6 2 10 36 48 -12 20
7 Reservoir Yeti SC 19 6 1 12 37 49 -12 19
8 Mitchell Rangers SC Reserves 18 1 1 16 14 81 -67 4
Zagame's Men's State League 5 West
Pos Team P W D L F A GD PTS
1 Spring Hills FC 19 15 1 3 55 17 38 46
2 Lara SC 19 13 2 4 60 21 39 41
3 Balmoral FC 18 12 3 3 54 17 37 39
4 RMIT FC 19 11 1 7 55 28 27 34
5 Kyneton District SC 18 7 3 8 44 39 5 24
6 Melbourne Lions SC 18 7 1 10 26 54 -28 22
7 Gisborne Soccer Club 19 2 2 15 22 52 -30 8
8 Sporting Carlton SC 18 0 1 17 23 111 -88 1
Zagame's Men's State League 5 West Reserves
Pos Team P W D L F A GD PTS
1 Kyneton District SC 18 15 2 1 47 13 34 47
