Regional Sports News
Advertisers Specials
Jackson, Mississippi Multi Sports
Football Falls 34-7 to Green Wave in Season Opener
Courtesy: Jackson State Athletics Media
Jackson St 7
(0-1, 0-1 away)
Tulane 34
(1-0, 1-0 home)
8:00 PM ET, August 29, 2013
Superdome, NEW ORLEANS, LA
1 | 2 | 3 | 4 | T | |
JKST | 0 | 0 | 0 | 7 | 7 |
TULN | 13 | 7 | 7 | 7 | 34 |
Scoring Summary
FIRST QUARTER | JKST | TULN | |||
---|---|---|---|---|---|
FG | 10:12 | Cairo Santos 22 Yd | 0 | 3 | |
TD | 05:26 | Orleans Darkwa 5 Yd Run (Cairo Santos Kick) | 0 | 10 | |
FG | 02:15 | Cairo Santos 34 Yd | 0 | 13 | |
SECOND QUARTER | JKST | TULN | |||
TD | 05:41 | Justyn Shackleford 14 Yd Pass From Nick Montana (Cairo Santos Kick) | 0 | 20 | |
THIRD QUARTER | JKST | TULN | |||
TD | 03:30 | Orleans Darkwa 1 Yd Run (Cairo Santos Kick) | 0 | 27 | |
FOURTH QUARTER | JKST | TULN | |||
TD | 09:38 | Devon Breaux 11 Yd Pass From Nick Montana (Cairo Santos Kick) | 0 | 34 | |
TD | 04:34 | Evan Ingram 9 Yd Run (Ryan Deising Kick) | 7 | 34 |
Team Stat Comparison
|
|
|
---|---|---|
1st Downs | 18 | 16 |
3rd down efficiency
|
9-20 | 5-12 |
4th down efficiency
|
2-2 | 0-0 |
Total Yards | 356 | 308 |
Passing | 244 | 150 |
Comp-Att
|
15-29 | 7-16 |
Yards per pass
|
8.4 | 9.4 |
Rushing | 112 | 158 |
Rushing Attempts
|
48 | 43 |
Yards per rush
|
2.3 | 3.7 |
Penalties | 9-78 | 4-27 |
Turnovers | 6 | 0 |
Fumbles lost
|
2 | 0 |
Interceptions thrown
|
4 | 0 |
Possession | 33:56 | 26:04 |
|
||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | ||
L. Ivy | 9/17 | 133 | 7.8 | 0 | 2 | |
E. Ingram | 6/12 | 111 | 9.3 | 0 | 2 | |
Team | 15/29 | 244 | 8.4 | 0 | 4 |
|
||||||
---|---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | ||
N. Montana | 6/14 | 144 | 10.3 | 2 | 0 | |
D. Powell | 1/2 | 6 | 3.0 | 0 | 0 | |
Team | 7/16 | 150 | 9.4 | 2 | 0 |
|
|||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
T. Gooden | 20 | 57 | 2.9 | 0 | 15 |
E. Ingram | 7 | 24 | 3.4 | 1 | 9 |
L. Ivy | 10 | 22 | 2.2 | 0 | 9 |
J. Moore | 6 | 8 | 1.3 | 0 | 7 |
E. Wells | 2 | 3 | 1.5 | 0 | 2 |
J. Moll | 1 | 0 | 0.0 | 0 | 0 |
A. Montgomery | 2 | -2 | -1.0 | 0 | 1 |
Team | 48 | 112 | 2.3 | 1 | 15 |
|
|||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
O. Darkwa | 13 | 50 | 3.8 | 2 | 9 |
R. Kelley | 6 | 41 | 6.8 | 0 | 13 |
J. Rounds | 8 | 23 | 2.9 | 0 | 6 |
D. Boutte | 1 | 20 | 20.0 | 0 | 20 |
L. Thompson | 7 | 19 | 2.7 | 0 | 7 |
D. Butler | 1 | 6 | 6.0 | 0 | 6 |
N. Montana | 7 | -1 | -0.1 | 0 | 10 |
Team | 43 | 158 | 3.7 | 2 | 20 |
|
|||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Z. Pendleton | 3 | 95 | 31.7 | 0 | 45 |
T. Singleton | 3 | 74 | 24.7 | 0 | 31 |
J. Moore | 1 | 25 | 25.0 | 0 | 25 |
J. Moll | 2 | 19 | 9.5 | 0 | 12 |
T. Gooden | 2 | 16 | 8.0 | 0 | 11 |
L. Tucker | 2 | 9 | 4.5 | 0 | 5 |
D. Douglas | 1 | 4 | 4.0 | 0 | 4 |
D. Williams | 1 | 2 | 2.0 | 0 | 2 |
Team | 15 | 244 | 16.3 | 0 | 45 |
|
|||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
R. Grant | 3 | 82 | 27.3 | 0 | 49 |
D. Butler | 1 | 28 | 28.0 | 0 | 28 |
R. Kelley | 1 | 15 | 15.0 | 0 | 15 |
Comments:
Be the first to comment!
Login to post comments.
|